All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sat 8:52 AM ET.
| Rank | Player | Match | 
| 1 | Lamar Jackson | Bal vs Wsh | 
| 2 | Jalen Hurts | Phi vs Cle | 
| 3 | Jayden Daniels | Wsh @ Bal | 
| 4 | Dak Prescott | Dal vs Det | 
| 5 | Joe Burrow | Cin @ NYG | 
| 6 | Jordan Love | GB vs Ari | 
| 7 | Kyler Murray | Ari @ GB | 
| 8 | Josh Allen | Buf @ NYJ | 
| 9 | Kirk Cousins | Atl @ Car | 
| 10 | Jared Goff | Det @ Dal | 
| 11 | Justin Fields | Pit @ LV | 
| 12 | Daniel Jones | NYG vs Cin | 
| 13 | C.J. Stroud | Hou @ NE | 
| 14 | Baker Mayfield | TB @ NO | 
| 15 | Anthony Richardson (Q) | Ind @ Ten | 
| 16 | Caleb Williams | Chi vs Jax | 
| 17 | Trevor Lawrence | Jax @ Chi | 
| 18 | Deshaun Watson | Cle @ Phi | 
| 19 | Will Levis | Ten vs Ind | 
| 20 | Bo Nix | Den vs LAC | 
| 21 | Andy Dalton | Car vs Atl | 
| 22 | Justin Herbert | LAC @ Den | 
| 23 | Aaron Rodgers (Q) | NYJ vs Buf | 
| 24 | Spencer Rattler | NO vs TB | 
| 25 | Drake Maye | NE vs Hou | 
 
                 
                                     
                                     
                                     
    