All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sat 8:52 AM ET.
| Rank | Player | Match | 
| 1 | Brock Bowers | LV vs Pit | 
| 2 | Jake Ferguson | Dal vs Det | 
| 3 | Trey McBride | Ari @ GB | 
| 4 | Sam LaPorta | Det @ Dal | 
| 5 | Tucker Kraft | GB vs Ari | 
| 6 | Evan Engram (Q) | Jax @ Chi | 
| 7 | Dallas Goedert | Phi vs Cle | 
| 8 | Kyle Pitts | Atl @ Car | 
| 9 | Dalton Kincaid | Buf @ NYJ | 
| 10 | David Njoku | Cle @ Phi | 
| 11 | Pat Freiermuth | Pit @ LV | 
| 12 | Cole Kmet | Chi vs Jax | 
| 13 | Dalton Schultz | Hou @ NE | 
| 14 | Cade Otton | TB @ NO | 
| 15 | Tyler Conklin (Q) | NYJ vs Buf | 
| 16 | Isaiah Likely | Bal vs Wsh | 
| 17 | Zach Ertz | Wsh @ Bal | 
| 18 | Hunter Henry | NE vs Hou | 
| 19 | Mark Andrews | Bal vs Wsh | 
| 20 | Mike Gesicki | Cin @ NYG | 
| 21 | Juwan Johnson | NO vs TB | 
| 22 | Theo Johnson | NYG vs Cin | 
| 23 | Chigoziem Okonkwo | Ten vs Ind | 
| 24 | Erick All Jr. | Cin @ NYG | 
| 25 | Hayden Hurst | LAC @ Den | 
 
                 
                                     
                                     
                                     
    