All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 10:11 AM ET.
| Rank | Player | Match | 
| 1 | Minnesota Vikings | Min vs Chi | 
| 2 | Buffalo Bills | Buf vs Pit | 
| 3 | San Francisco 49ers | SF @ Car | 
| 4 | Tampa Bay Buccaneers | TB vs Atl | 
| 5 | Jacksonville Jaguars | Jax vs Hou | 
| 6 | Miami Dolphins | Mia @ NYJ | 
| 7 | Los Angeles Rams | LAR vs Dal | 
| 8 | Tennessee Titans | Ten @ Wsh | 
| 9 | Kansas City Chiefs | KC vs LV | 
| 10 | Dallas Cowboys | Dal @ LAR | 
| 11 | Philadelphia Eagles | Phi @ Ari | 
| 12 | New Orleans Saints | NO vs Sea | 
| 13 | Baltimore Ravens | Bal vs Cin | 
| 14 | New England Patriots | NE vs Det | 
| 15 | Cincinnati Bengals | Cin @ Bal | 
| 16 | Washington Commanders | Wsh vs Ten | 
| 17 | Carolina Panthers | Car vs SF | 
| 18 | Seattle Seahawks | Sea @ NO | 
| 19 | Detroit Lions | Det @ NE | 
| 20 | Houston Texans | Hou @ Jax | 
| 21 | New York Jets | NYJ vs Mia | 
| 22 | Los Angeles Chargers | LAC @ Cle | 
| 23 | Cleveland Browns | Cle vs LAC | 
| 24 | Chicago Bears | Chi @ Min | 
| 25 | Arizona Cardinals | Ari vs Phi | 
 
                 
                                     
                                     
                                     
    