All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 10:11 AM ET.
| Rank | Player | Match | 
| 1 | Cooper Kupp | LAR vs Dal | 
| 2 | Davante Adams | LV @ KC | 
| 3 | Stefon Diggs | Buf vs Pit | 
| 4 | Justin Jefferson | Min vs Chi | 
| 5 | Deebo Samuel | SF @ Car | 
| 6 | Tyreek Hill (GTD) | Mia @ NYJ | 
| 7 | Ja'Marr Chase | Cin @ Bal | 
| 8 | Mike Evans | TB vs Atl | 
| 9 | A.J. Brown | Phi @ Ari | 
| 10 | Tee Higgins (GTD) | Cin @ Bal | 
| 11 | Christian Kirk | Jax vs Hou | 
| 12 | Jaylen Waddle (GTD) | Mia @ NYJ | 
| 13 | Mike Williams | LAC @ Cle | 
| 14 | Chris Olave | NO vs Sea | 
| 15 | Marquise Brown | Ari vs Phi | 
| 16 | Amon-Ra St. Brown (GTD) | Det @ NE | 
| 17 | CeeDee Lamb (GTD) | Dal @ LAR | 
| 18 | Chris Godwin | TB vs Atl | 
| 19 | Brandin Cooks | Hou @ Jax | 
| 20 | D.K. Metcalf | Sea @ NO | 
| 21 | Tyler Lockett | Sea @ NO | 
| 22 | Drake London | Atl @ TB | 
| 23 | DeVonta Smith | Phi @ Ari | 
| 24 | Amari Cooper | Cle vs LAC | 
| 25 | Curtis Samuel | Wsh vs Ten | 
| Rank | Player | Match | 
| 26 | Adam Thielen | Min vs Chi | 
| 27 | Robert Woods | Ten @ Wsh | 
| 28 | Gabriel Davis | Buf vs Pit | 
| 29 | Terry McLaurin | Wsh vs Ten | 
| 30 | JuJu Smith-Schuster (GTD) | KC vs LV | 
| 31 | Diontae Johnson | Pit @ Buf | 
| 32 | D.J. Moore | Car vs SF | 
| 33 | Brandon Aiyuk | SF @ Car | 
| 34 | Josh Reynolds (GTD) | Det @ NE | 
| 35 | Devin Duvernay | Bal vs Cin | 
| 36 | Garrett Wilson | NYJ vs Mia | 
| 37 | Marquez Valdes-Scantling | KC vs LV | 
| 38 | Josh Palmer (GTD) | LAC @ Cle | 
| 39 | Hunter Renfrow | LV @ KC | 
| 40 | Jakobi Meyers (GTD) | NE vs Det | 
| 41 | Zay Jones | Jax vs Hou | 
| 42 | Jarvis Landry (GTD) | NO vs Sea | 
| 43 | DeVante Parker | NE vs Det | 
| 44 | Corey Davis | NYJ vs Mia | 
| 45 | Nico Collins | Hou @ Jax | 
| 46 | Tyler Boyd | Cin @ Bal | 
| 47 | Elijah Moore | NYJ vs Mia | 
| 48 | Darnell Mooney | Chi @ Min | 
| 49 | Allen Robinson | LAR vs Dal | 
| 50 | Michael Gallup | Dal @ LAR | 
 
                 
                                     
                                     
                                     
    