All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 10:10 AM ET.
| Rank | Player | Match | 
| 1 | Josh Allen | Buf vs Pit | 
| 2 | Patrick Mahomes | KC vs LV | 
| 3 | Lamar Jackson | Bal vs Cin | 
| 4 | Jalen Hurts | Phi @ Ari | 
| 5 | Tom Brady | TB vs Atl | 
| 6 | Justin Herbert | LAC @ Cle | 
| 7 | Joe Burrow | Cin @ Bal | 
| 8 | Kyler Murray | Ari vs Phi | 
| 9 | Kirk Cousins | Min vs Chi | 
| 10 | Trevor Lawrence | Jax vs Hou | 
| 11 | Derek Carr | LV @ KC | 
| 12 | Teddy Bridgewater | Mia @ NYJ | 
| 13 | Matthew Stafford | LAR vs Dal | 
| 14 | Ryan Tannehill | Ten @ Wsh | 
| 15 | Geno Smith | Sea @ NO | 
| 16 | Carson Wentz | Wsh vs Ten | 
| 17 | Reid Sinnett | Mia @ NYJ | 
| 18 | Jared Goff | Det @ NE | 
| 19 | Andy Dalton | NO vs Sea | 
| 20 | Zach Wilson | NYJ vs Mia | 
| 21 | Marcus Mariota | Atl @ TB | 
| 22 | Jacoby Brissett | Cle vs LAC | 
| 23 | Jimmy Garoppolo | SF @ Car | 
| 24 | Chase Garbers | LV @ KC | 
| 25 | Justin Fields | Chi @ Min | 
 
                 
                                     
                                     
                                     
    