All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Thu 11:04 AM ET.
| Rank | Player | Match | 
| 1 | Lamar Jackson | Bal @ Mia | 
| 2 | Kyler Murray | Ari @ Dal | 
| 3 | Josh Allen | Buf vs KC | 
| 4 | Patrick Mahomes | KC @ Buf | 
| 5 | Justin Herbert | LAC @ Ten | 
| 6 | Caleb Williams | Chi @ Cin | 
| 7 | Drake Maye | NE vs Atl | 
| 8 | Jordan Love | GB vs Car | 
| 9 | Dak Prescott | Dal vs Ari | 
| 10 | Daniel Jones | Ind @ Pit | 
| 11 | Jayden Daniels | Wsh vs Sea | 
| 12 | Jaxson Dart | NYG vs SF | 
| 13 | Jared Goff | Det vs Min | 
| 14 | Matthew Stafford | LAR vs NO | 
| 15 | Trevor Lawrence | Jax @ LV | 
| 16 | Sam Darnold | Sea @ Wsh | 
| 17 | Aaron Rodgers | Pit vs Ind | 
| 18 | Bo Nix | Den vs LV | 
| 19 | Joe Flacco | Cin vs Chi | 
| 20 | C.J. Stroud | Hou vs Den | 
| 21 | Tua Tagovailoa | Mia vs Bal | 
| 22 | J.J. McCarthy | Min @ Det | 
| 23 | Geno Smith | LV vs Jax | 
| 24 | Bryce Young | Car @ GB | 
| 25 | Tyler Shough | NO @ LAR | 
 
                 
                                     
                                     
                                     
    