All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Thu 11:04 AM ET.
| Rank | Player | Match | 
| 1 | Trey McBride | Ari @ Dal | 
| 2 | Tucker Kraft | GB vs Car | 
| 3 | Tyler Warren | Ind @ Pit | 
| 4 | George Kittle | SF @ NYG | 
| 5 | Oronde Gadsden | LAC @ Ten | 
| 6 | Brock Bowers | LV vs Jax | 
| 7 | Travis Kelce | KC @ Buf | 
| 8 | Sam LaPorta | Det vs Min | 
| 9 | Theo Johnson | NYG vs SF | 
| 10 | Jake Ferguson | Dal vs Ari | 
| 11 | Hunter Henry | NE vs Atl | 
| 12 | Mark Andrews | Bal @ Mia | 
| 13 | Zach Ertz | Wsh vs Sea | 
| 14 | Dalton Kincaid | Buf vs KC | 
| 15 | Kyle Pitts | Atl @ NE | 
| 16 | T.J. Hockenson | Min @ Det | 
| 17 | Juwan Johnson | NO @ LAR | 
| 18 | Dalton Schultz | Hou vs Den | 
| 19 | Noah Fant | Cin vs Chi | 
| 20 | Isaiah Likely | Bal @ Mia | 
| 21 | AJ Barner | Sea @ Wsh | 
| 22 | Jonnu Smith | Pit vs Ind | 
| 23 | Evan Engram | Den vs LV | 
| 24 | Pat Freiermuth | Pit vs Ind | 
| 25 | Chig Okonkwo | Ten vs LAC | 
 
                 
                                     
                                     
                                     
    