All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 9:27 AM ET.
| Rank | Player | Match |
| 1 | Green Bay Packers | GB vs Chi |
| 2 | San Francisco 49ers | SF vs Sea |
| 3 | Los Angeles Rams | LAR vs Atl |
| 4 | Cincinnati Bengals | Cin @ Dal |
| 5 | Buffalo Bills | Buf vs Ten |
| 6 | Cleveland Browns | Cle vs NYJ |
| 7 | Denver Broncos | Den vs Hou |
| 8 | Tampa Bay Buccaneers | TB @ NO |
| 9 | New York Giants | NYG vs Car |
| 10 | New England Patriots | NE @ Pit |
| 11 | Indianapolis Colts | Ind @ Jax |
| 12 | Baltimore Ravens | Bal vs Mia |
| 13 | Miami Dolphins | Mia @ Bal |
| 14 | Carolina Panthers | Car @ NYG |
| 15 | Pittsburgh Steelers | Pit vs NE |
| 16 | Las Vegas Raiders | LV vs Ari |
| 17 | Dallas Cowboys | Dal vs Cin |
| 18 | Philadelphia Eagles | Phi vs Min |
| 19 | New York Jets | NYJ @ Cle |
| 20 | Washington Commanders | Wsh @ Det |
| 21 | Detroit Lions | Det vs Wsh |
| 22 | Minnesota Vikings | Min @ Phi |
| 23 | Jacksonville Jaguars | Jax vs Ind |
| 24 | New Orleans Saints | NO vs TB |
| 25 | Seattle Seahawks | Sea @ SF |
{loadmoduleid 187 187}