All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 9:26 AM ET.
Rank | Player | Match |
1 | Josh Allen | Buf vs Ten |
2 | Jalen Hurts | Phi vs Min |
3 | Lamar Jackson | Bal vs Mia |
4 | Kyler Murray | Ari @ LV |
5 | Russell Wilson | Den vs Hou |
6 | Derek Carr | LV vs Ari |
7 | Matthew Stafford | LAR vs Atl |
8 | Joe Burrow | Cin @ Dal |
9 | Trey Lance | SF vs Sea |
10 | Aaron Rodgers | GB vs Chi |
11 | Tom Brady | TB @ NO |
12 | Carson Wentz | Wsh @ Det |
13 | Kirk Cousins | Min @ Phi |
14 | Daniel Jones | NYG vs Car |
15 | Tua Tagovailoa | Mia @ Bal |
16 | Jared Goff | Det vs Wsh |
17 | Trevor Lawrence | Jax vs Ind |
18 | Marcus Mariota | Atl @ LAR |
19 | Jameis Winston (GTD) | NO vs TB |
20 | Matt Ryan | Ind @ Jax |
21 | Justin Fields | Chi @ GB |
22 | Mitch Trubisky | Pit vs NE |
23 | Baker Mayfield | Car @ NYG |
24 | Mac Jones | NE @ Pit |
25 | Jacoby Brissett | Cle vs NYJ |
{loadmoduleid 187 187}