All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 9:26 AM ET.
| Rank | Player | Match |
| 1 | Mark Andrews | Bal vs Mia |
| 2 | Darren Waller | LV vs Ari |
| 3 | Kyle Pitts | Atl @ LAR |
| 4 | Tyler Higbee | LAR vs Atl |
| 5 | T.J. Hockenson | Det vs Wsh |
| 6 | Dallas Goedert | Phi vs Min |
| 7 | Dalton Schultz | Dal vs Cin |
| 8 | Zach Ertz | Ari @ LV |
| 9 | Pat Freiermuth | Pit vs NE |
| 10 | Albert Okwuegbunam | Den vs Hou |
| 11 | Dawson Knox | Buf vs Ten |
| 12 | Robert Tonyan | GB vs Chi |
| 13 | George Kittle (GTD) | SF vs Sea |
| 14 | Hunter Henry | NE @ Pit |
| 15 | Logan Thomas | Wsh @ Det |
| 16 | Irv Smith Jr. | Min @ Phi |
| 17 | Evan Engram | Jax vs Ind |
| 18 | Cole Kmet | Chi @ GB |
| 19 | Noah Fant | Sea @ SF |
| 20 | David Njoku | Cle vs NYJ |
| 21 | Hayden Hurst | Cin @ Dal |
| 22 | Mo Alie-Cox | Ind @ Jax |
| 23 | Tyler Conklin | NYJ @ Cle |
| 24 | Mike Gesicki | Mia @ Bal |
| 25 | Juwan Johnson | NO vs TB |
{loadmoduleid 187 187}