All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 9:09 AM ET.
| Rank | Player | Match |
| 1 | San Francisco 49ers | SF @ Chi |
| 2 | New Orleans Saints | NO @ Atl |
| 3 | Denver Broncos | Den @ Sea |
| 4 | Tennessee Titans | Ten vs NYG |
| 5 | Cleveland Browns | Cle @ Car |
| 6 | Baltimore Ravens | Bal @ NYJ |
| 7 | Indianapolis Colts | Ind @ Hou |
| 8 | Cincinnati Bengals | Cin vs Pit |
| 9 | Washington Commanders | Wsh vs Jax |
| 10 | Miami Dolphins | Mia vs NE |
| 11 | Philadelphia Eagles | Phi @ Det |
| 12 | Tampa Bay Buccaneers | TB @ Dal |
| 13 | Carolina Panthers | Car vs Cle |
| 14 | Los Angeles Chargers | LAC vs LV |
| 15 | Kansas City Chiefs | KC @ Ari |
| 16 | Green Bay Packers | GB @ Min |
| 17 | Pittsburgh Steelers | Pit @ Cin |
| 18 | New York Jets | NYJ vs Bal |
| 19 | Jacksonville Jaguars | Jax @ Wsh |
| 20 | New England Patriots | NE @ Mia |
| 21 | Dallas Cowboys | Dal vs TB |
| 22 | Seattle Seahawks | Sea vs Den |
| 23 | Chicago Bears | Chi vs SF |
| 24 | Atlanta Falcons | Atl vs NO |
| 25 | New York Giants | NYG vs Ten |
{loadmoduleid 187 187}