All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 9:08 AM ET.
| Rank | Player | Match |
| 1 | Patrick Mahomes | KC @ Ari |
| 2 | Lamar Jackson | Bal @ NYJ |
| 3 | Jalen Hurts | Phi @ Det |
| 4 | Kyler Murray | Ari vs KC |
| 5 | Justin Herbert | LAC vs LV |
| 6 | Tom Brady | TB @ Dal |
| 7 | Joe Burrow | Cin vs Pit |
| 8 | Trey Lance | SF @ Chi |
| 9 | Aaron Rodgers | GB @ Min |
| 10 | Russell Wilson | Den @ Sea |
| 11 | Dak Prescott | Dal vs TB |
| 12 | Derek Carr | LV @ LAC |
| 13 | Tua Tagovailoa | Mia vs NE |
| 14 | Kirk Cousins | Min vs GB |
| 15 | Trevor Lawrence | Jax @ Wsh |
| 16 | Matt Ryan | Ind @ Hou |
| 17 | Ryan Tannehill | Ten vs NYG |
| 18 | Carson Wentz | Wsh vs Jax |
| 19 | Jameis Winston | NO @ Atl |
| 20 | Daniel Jones | NYG @ Ten |
| 21 | Marcus Mariota | Atl vs NO |
| 22 | Justin Fields | Chi vs SF |
| 23 | Mitch Trubisky | Pit @ Cin |
| 24 | Jared Goff | Det vs Phi |
| 25 | Desmond Ridder | Atl vs NO |
{loadmoduleid 187 187}