All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 9:09 AM ET.
| Rank | Player | Match |
| 1 | Travis Kelce | KC @ Ari |
| 2 | Mark Andrews | Bal @ NYJ |
| 3 | Darren Waller | LV @ LAC |
| 4 | Kyle Pitts | Atl vs NO |
| 5 | Dalton Schultz | Dal vs TB |
| 6 | Dallas Goedert | Phi @ Det |
| 7 | T.J. Hockenson | Det vs Phi |
| 8 | Albert Okwuegbunam | Den @ Sea |
| 9 | Pat Freiermuth | Pit @ Cin |
| 10 | Gerald Everett | LAC vs LV |
| 11 | David Njoku | Cle @ Car |
| 12 | Irv Smith Jr. | Min vs GB |
| 13 | Hunter Henry | NE @ Mia |
| 14 | Mike Gesicki | Mia vs NE |
| 15 | Cole Kmet | Chi vs SF |
| 16 | Zach Ertz (GTD) | Ari vs KC |
| 17 | Noah Fant | Sea vs Den |
| 18 | Austin Hooper | Ten vs NYG |
| 19 | Evan Engram | Jax @ Wsh |
| 20 | Robert Tonyan | GB @ Min |
| 21 | Mo Alie-Cox | Ind @ Hou |
| 22 | Hayden Hurst | Cin vs Pit |
| 23 | Logan Thomas (GTD) | Wsh vs Jax |
| 24 | Brevin Jordan | Hou vs Ind |
| 25 | Tyler Conklin | NYJ vs Bal |
{loadmoduleid 187 187}