Also be sure to take a look at our other Week 9 ranks: QB RB WR FLEX
Ranks are updated as of Nov.5.
Teams on bye: Cleveland, Pittsburgh, L.A. Chargers, Chicago, Minnesota, New England
Rank | Player | Team | Opp |
1 | Travis Kelce | KC | @DAL |
2 | Jimmy Graham | SEA | WAS |
3 | Cameron Brate | TB | @NO |
4 | Evan Engram | NYG | LAR |
5 | Delanie Walker | TEN | BAL |
6 | Jack Doyle | IND | @HOU |
7 | Jason Witten | DAL | KC |
8 | Jared Cook | OAK | @MIA |
9 | Vernon Davis | WAS | @SEA |
10 | Tyler Kroft | CIN | @JAC |
11 | O.J Howard | TB | @NO |
12 | Austin Hooper | ATL | @CAR |
13 | Martellus Bennett | GB | DET |
14 | Benjamin Watson | BAL | @TEN |
15 | Ed Dickson | CAR | ATL |
16 | Jonnu Smith | TEN | BAL |
17 | Julius Thomas | MIA | OAK |
18 | Eric Ebron | DET | @GB |
19 | Lance Kendricks | GB | DET |
20 | Trey Burton | PHI | DEN |
As always follow me on Twitter: @LeviAndrewFF
If you haven't played Daily Fantasy Football yet, get started today with DraftKings!
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@advancedsportslo