Also be sure to take a look at our other Week 9 ranks: RB WR TE FLEX
Ranks are updated as of Nov. 4
Teams on bye: Cleveland, Pittsburgh, L.A. Chargers, Chicago, Minnesota, New England
Rank | Player | Team | Opp |
1 | Russell Wilson | SEA | WAS |
2 | Dak Prescott | DAL | KC |
3 | Drew Brees | NO | TB |
4 | Alex Smith | KC | @DAL |
5 | Mathew Stafford | DET | @GB |
6 | Jameis Winston | TB | @NO |
7 | Carson Wentz | PHI | DEN |
8 | Derek Carr | OAK | @MIA |
9 | Matt Ryan | ATL | @CAR |
10 | Cam Newton | CAR | ATL |
11 | Jared Goff | LAR | @NYG |
12 | Kirk Cousins | WAS | @SEA |
13 | Marcus Mariota | TEN | BAL |
14 | Jacoby Brissett | IND | @HOU |
15 | Blake Bortles | JAX | CIN |
16 | Eli Manning | NYG | LAR |
17 | Brett Hundley | GB | DET |
18 | Joe Flacco | BAL | @TEN |
19 | Andy Dalton | CIN | @JAX |
20 | Brock Osweiler | DEN | @PHI |
21 | Jay Cutler | MIA | OAK |
22 | Drew Stanton | ARI | @SF |
23 | C.J. Beathard | SF | ARI |
24 | Tom Savage | HOU | IND |
25 | Trevor Siemian | DEN | @PHI |
As always follow me on Twitter: @LeviAndrewFF
If you haven't played Daily Fantasy Football yet, get started today with DraftKings!
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@advancedsportslo