Also be sure to take a look at our other Week 9 ranks: QB RB WR TE
Ranks are updated as of Nov. 4
Teams on bye: Cleveland, Pittsburgh, L.A. Chargers, Chicago, Minnesota, New England
| # | Player | Pos | Team | Opp |
| 1 | Ezekiel Elliott | RB | DAL | KC |
| 2 | Kareem Hunt | RB | KC | @DAL |
| 3 | Todd Gurley | RB | LAR | @NYG |
| 4 | Leonard Fournette | RB | JAX | CIN |
| 5 | Mike Evans | WR | TB | @NO |
| 6 | Devonta Freeman | RB | ATL | @CAR |
| 7 | Julio Jones | WR | ATL | @CAR |
| 8 | Michael Thomas | WR | NO | TB |
| 9 | A.J. Green | WR | CIN | @JAX |
| 10 | Travis Kelce | TE | KC | @DAL |
| 11 | Zach Ertz | TE | PHI | DEN |
| 12 | Dez Bryant | WR | DAL | KC |
| 13 | Lamar Miller | RB | HOU | IND |
| 14 | DeAndre Hopkins | WR | HOU | IND |
| 15 | Michael Crabtree | WR | OAK | @MIA |
| 16 | Doug Baldwin | WR | SEA | WAS |
| 17 | Tyreek Hill | WR | KC | @DAL |
| 18 | Jimmy Graham | TE | SEA | WAS |
| 19 | Aaron Jones | RB | GB | DET |
| 20 | Alex Collins | RB | BAL | @TEN |
| 21 | Will Fuller V | WR | HOU | IND |
| 22 | Adrian Peterson | RB | ARI | @SF |
| 23 | Jarvis Landry | WR | MIA | OAK |
| 24 | Evan Engram | TE | NYG | LAR |
| 25 | Golden Tate | WR | DET | @GB |
| 26 | T.Y. Hilton | WR | IND | @HOU |
| 27 | Amari Cooper | WR | OAK | @MIA |
| 28 | Carlos Hyde | RB | SF | ARI |
| 29 | Larry Fitzgerald | WR | ARI | SF |
| 30 | Nelson Agholor | WR | PHI | DEN |
| 31 | Demaryius Thomas | WR | DEN | @PHI |
| 32 | Alvin Kamara | RB | NO | TB |
| 33 | Devin Funchess | WR | CAR | ATL |
| 34 | Mark Ingram | RB | NO | TB |
| 35 | Jack Doyle | TE | IND | @HOU |
| 36 | Chris Thompson | RB | WAS | @SEA |
| 37 | Christian McCaffrey | RB | CAR | ATL |
| 38 | DeMarco Murray | RB | TEN | BAL |
| 39 | Paul Richardson | WR | SEA | WAS |
| 40 | Joe Mixon | RB | CIN | @JAX |
Test your fantasy football prognostication skills and try to win some money in this $3 Pick'Em Contest on DraftKings.
| 41 | Alshon Jeffery | WR | PHI | DEN |
| 42 | Ameer Abdullah | RB | DET | @GB |
| 43 | Doug Martin | RB | TB | @NO |
| 44 | Sterling Shepard | WR | NYG | LAR |
| 45 | Rishard Matthews | WR | TEN | BAL |
| 46 | Jamison Crowder | WR | WAS | @SEA |
| 47 | Javorius Allen | RB | BAL | @TEN |
| 48 | C.J. Anderson | RB | DEN | PHI |
| 49 | DeSean Jackson | WR | TB | @NO |
| 50 | Tevin Coleman | RB | ATL | @CAR |
| 51 | Jeremy Maclin | WR | BAL | @TEN |
| 52 | Josh Doctson | WR | WAS | @SEA |
| 53 | Cooper Kupp | WR | LAC | @NYG |
| 54 | Bennie Fowler | WR | DEN | @PHI |
| 55 | Devante Adams | WR | GB | DET |
| 56 | Ted Ginn Jr. | WR | NO | TB |
| 57 | Jordy Nelson | WR | GB | DET |
| 58 | Marqise Lee | WR | JAX | CIN |
| 59 | DeVante Parker | WR | MIA | OAK |
| 60 | Orleans Darkwa | RB | NYG | LAR |
| 61 | Marvin Jones Jr. | WR | DET | @GB |
| 62 | Jay Ajayi | RB | PHI | DEN |
| 63 | Marlon Mack | RB | IND | @HOU |
| 64 | Robert Woods | WR | LAR | @NYG |
| 65 | Eric Decker | WR | TEN | BAL |
| 66 | Cameron Brate | TE | TB | @NO |
| 67 | DeAndre Washington | RB | OAK | @MIA |
| 68 | Terrance Williams | WR | DAL | KC |
| 69 | Mohamed Sanu | WR | ATL | @CAR |
| 70 | Frank Gore | RB | IND | @HOU |
| 71 | Jason Witten | TE | DAL | KC |
| 72 | Damien Williams | RB | MIA | OAK |
| 73 | Marquise Goodwin | WR | SF | ARI |
| 74 | Kenyan Drake | RB | MIA | OAK |
| 75 | Rob Kelley | RB | WAS | @SEA |
| 76 | Marshawn Lynch | RB | OAK | @MIA |
| 77 | Ed Dickson | TE | CAR | ATL |
| 78 | Jonathan Stewart | RB | CAR | ATL |
| 79 | Emmanuel Sanders | WR | DEN | @PHI |
| 80 | Delanie Walker | TE | TEN | BAL |
| 81 | Corey Davis | WR | TEN | BAL |
| 82 | Tyler Lockett | WR | SEA | WAS |
| 83 | Cole Beasley | WR | DAL | KC |
| 84 | LeGarrette Blount | RB | PHI | SF |
| 85 | Eddie Lacy | RB | SEA | WAS |
Follow me on Twitter @sports4u_ASL, for more questions or comments about all things Fantasy football and sports related.
Never miss ASL’s latest fantasy sports news. Send us an email at