All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 10:00 AM ET.
| Rank | Player | Match | 
| 1 | Travis Kelce | KC @ Cin | 
| 2 | Mark Andrews | Bal vs Den | 
| 3 | Pat Freiermuth | Pit @ Atl | 
| 4 | George Kittle | SF vs Mia | 
| 5 | T.J. Hockenson | Min vs NYJ | 
| 6 | Dalton Schultz | Dal vs Ind | 
| 7 | Tyler Higbee (GTD) | LAR vs Sea | 
| 8 | Foster Moreau | LV vs LAC | 
| 9 | Cole Kmet | Chi vs GB | 
| 10 | Evan Engram | Jax @ Det | 
| 11 | Tyler Conklin | NYJ @ Min | 
| 12 | Greg Dulcich | Den @ Bal | 
| 13 | Gerald Everett | LAC @ LV | 
| 14 | Hayden Hurst | Cin vs KC | 
| 15 | Harrison Bryant | Cle @ Hou | 
| 16 | Taysom Hill | NO @ TB | 
| 17 | Robert Tonyan | GB @ Chi | 
| 18 | Logan Thomas | Wsh @ NYG | 
| 19 | Noah Fant | Sea @ LAR | 
| 20 | Austin Hooper | Ten @ Phi | 
| 21 | Mike Gesicki | Mia @ SF | 
| 22 | Jordan Akins | Hou vs Cle | 
| 23 | Will Dissly | Sea @ LAR | 
| 24 | Cade Otton | TB vs NO | 
| 25 | Daniel Bellinger (GTD) | NYG vs Wsh | 
 
                 
                                     
                                     
                                     
    