
Written by The MACHINE
22 November 2018
These standard ranks are updated as of Nov. 24
Other Week 12 Ranks: Top 20 RBs Top 50 WRs Top 20 TEs
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
1 | Andrew Luck | IND | MIA |
2 | Tom Brady | NE | @NYJ |
3 | Philip Rivers | LAC | AZ |
4 | Ben Roethlisberger | PIT | @DEN |
5 | Russell Wilson | SEA | @CAR |
6 | Aaron Rodgers | GB | @MIN |
7 | Deshaun Watson | HOU | TEN |
8 | Cam Newton | CAR | SEA |
9 | Kirk Cousins | MIN | GB |
10 | Lamar Jackson | BAL | OAK |
11 | James Winston | TB | SF |
12 | Baker Mayfield | CLE | CIN |
13 | Ryan Tannehill | MIA | IND |
14 | Carson Wentz | PHI | NYG |
15 | Andy Dalton | CIN | CLE |
16 | Nick Mullens | SF | @TB |
17 | Blake Bortles | JAX | @BUF |
18 | Eli Manning | NYG | @PHI |
19 | Marcus Mariota | TEN | @HOU |
20 | Case Keenum | DEN | PIT |
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.