Also be sure to take a look at our other Week 10 ranks: QB WR TE FLEX
Ranks are updated as of Nov. 8
Teams on bye: Baltimore, Kansas City, Raiders, Philadelphia
|
Rank |
Player | Team | Opp |
| 1 | Le'Veon Bell | PIT | @IND |
| 2 | Ezekiel Elliott | DAL | @ATL |
| 3 | Leonard Fournette | JAC | LAC |
| 4 | Todd Gurley | LAR | HOU |
| 5 | Orleans Darkwa | NYG | @SF |
| 6 | LeSean McCoy | BUF | NO |
| 7 | Mark Ingram | NO | @BUF |
| 8 | Doug Martin | TB | NYJ |
| 9 | Devonta Freeman | ATL | DAL |
| 10 | Christian McCaffrey | CAR | MIA |
| 11 | Jordan Howard | CHI | GB |
| 12 | Carlos Hyde | SF | NYG |
| 13 | Alvin Kamara | NO | @BUF |
| 14 | Melvin Gordon | LAC | @JAC |
| 15 | Jerick McKinnon | MIN | @WAS |
| 16 | Chris Thompson | WAS | MIN |
| 17 | Joe Mixon | CIN | @TEN |
| 18 | Ameer Abdullah | DET | CLE |
| 19 | Matt Forte | NYJ | @TB |
| 20 | DeMarco Murray | TEN | CIN |
If you are in a dynasty league and want our dynasty pro, Chad Samuels, to give his assessment and recommendations for your squad, check out his Dynasty Diagnostic service.
| Rank | Player | Team | Opp |
| 21 | Adrian Peterson | ARI | SEA |
| 22 | Lamar Miller | HOU | @LAR |
| 23 | Isaiah Crowell | CLE | @DET |
| 24 | Aaron Jones | GB | @CHI |
| 25 | C.J. Anderson | DEN | NE |
| 26 | Duke Johnson | CLE | @DET |
| 27 | Tevin Coleman | ATL | DAL |
| 28 | Kenyan Drake | MIA | @CAR |
| 29 | Bilal Powell | NYJ | @TB |
| 30 | Damien Williams | MIA | @CAR |
| 31 | Derrick Henry | TEN | CIN |
| 32 | Marlon Mack | IND | PIT |
| 33 | Theo Riddick | DET | CLE |
| 34 | Tarik Cohen | CHI | GB |
| 35 | Thomas Rawls | SEA | @ARI |
| 36 | Dion Lewis | NE | @DEN |
| 37 | Robert Kelley | WAS | MIN |
| 38 | Latavius Murray | MIN | @WAS |
| 39 | Jonathan Stewart | CAR | MIA |
| 40 | James White | NE | @DEN |
Not sure about some of these rankings? Think someone is missing? Have a question or just want to talk sports? Hit me up via Twitter: @brownsnake76
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@advancedsportslo