Also be sure to take a look at our other Week 10 ranks: RB WR TE FLEX
Ranks are updated as of Nov. 11
Teams on bye: Baltimore, Kansas City, LA Chargers, Raiders, Philadelphia
Rank | Player | Team | Opp |
1 | Dak Prescott | DAL | @ATL |
2 | Matthew Stafford | DET | CLE |
3 | Tom Brady | NE | @DEN |
4 | Cam Newton | CAR | MIA |
5 | Drew Brees | NO | @BUF |
6 | Ben Roethlisberger | PIT | @IND |
7 | Jared Goff | LAR | HOU |
8 | Tyrod Taylor | BUF | NO |
9 | Josh McCown | NYJ | @TB |
10 | Matt Ryan | ATL | DAL |
11 | Marcus Mariota | TEN | CIN |
12 | Jacoby Brissett | IND | PIT |
13 | Kirk Cousins | WAS | MIN |
14 | Eli Manning | NYG | @SF |
15 | Andy Dalton | CIN | @TEN |
16 | Case Keenum | MIN | @WAS |
17 | Ryan Fitzpatrick | TB | NYJ |
18 | Philip Rivers | LAC | @JAC |
19 | Blake Bortles | JAC | LAC |
20 | C.J. Beathard | SF | NYG |
21 | Jay Cutler | MIA | @CAR |
22 | Brett Hundley | GB | @CHI |
23 | Brock Osweiler | DEN | NE |
24 | Mitchell Trubisky | CHI | GB |
25 | Tom Savage | HOU | @LAR |
As always follow me on Twitter: @LeviAndrewFF
Test your fantasy football prognostication skills and try to win some money in this $3 Pick'Em Contest on DraftKings.
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@advancedsportslo