
Written by AJ Schreiver
08 November 2017
Also be sure to take a look at our other Week 10 ranks: QB RB WR TE
Ranks are updated as of Nov. 11
Teams on bye: Baltimore, Kansas City, L.A. Raiders, Philadelphia
# | Player | Pos | Team | Opp |
1 | Le'Veon Bell | RB | PIT | @IND |
2 | Todd Gurley | RB | LAR | HOU |
3 | Antonio Brown | WR | PIT | @IND |
4 | LeSean McCoy | RB | BUF | NO |
5 | Leonard Fournette | RB | JAX | LAC |
6 | Julio Jones | WR | ATL | DAL |
7 | A.J. Green | WR | CIN | @TEN |
8 | Michael Thomas | WR | NO | @BUF |
9 | Rob Gronkowski | TE | NE | @DEN |
10 | Melvin Gordon | RB | LAC | @JAX |
11 | Jordan Howard | RB | CHI | GB |
12 | Alvin Kamara | RB | NO | @BUF |
13 | Brandin Cooks | WR | NE | @DEN |
14 | Golden Tate | WR | DET | CLE |
15 | Christian McCaffrey | RB | CAR | MIA |
16 | Mark Ingram | RB | NO | @BUF |
17 | Devonta Freeman | RB | ATL | DAL |
18 | Carlos Hyde | RB | SF | NYG |
19 | Stefon Diggs | WR | MIN | @WAS |
20 | Jerick McKinnon | RB | MIN |
@WAS |
21 | DeAndre Hopkins | WR | HOU | @LAR |
22 | Adam Thielen | WR | MIN | @WAS |
23 | Lamar Miller | RB | HOU | @LAR |
24 | Demaryius Thomas | WR | DEN | NE |
25 | JuJu Smith-Schuster | WR | PIT | @IND |
26 | Marvin Jones Jr. | WR | DET | CLE |
27 | Devin Funchess | WR | CAR | MIA |
28 | Jarvis Landry | WR | MIA | @CAR |
29 | Keenan Allen | WR | LAC | @JAX |
30 | Evan Engram | TE | NYG | @SF |
31 | Joe Mixon | RB | CIN | @TEN |
32 | James White | RB | NE | @DEN |
33 | Jimmy Graham | TE | SEA | @ARI |
34 | Sterling Shepard | WR | NYG | @SF |
35 | DeMarco Murray | RB | TEN | CIN |
36 | Jamison Crowder | WR | WAS | MIN |
37 | Alfred Morris | RB | DAL | @ATL |
38 | Ameer Abdullah | RB | DET | CLE |
39 | Dez Bryant | WR | DAL | @ATL |
40 | Orleans Darkwa | RB | NYG | @SF |
Test your fantasy football prognostication skills and try to win some money in this $3 Pick'Em Contest on DraftKings.
41 | Chris Thompson | RB | WAS | MIN |
42 | DeSean Jackson | WR | TB | NYJ |
43 | T.Y. Hilton | WR | IND | PIT |
44 | Delanie Walker | TE | TEN | CIN |
45 | Aaron Jones | RB | GB | @CHI |
46 | Marqise Lee | WR | JAX | LAC |
47 | DeVante Parker | WR | MIA | @CAR |
48 | Kelvin Benjamin | WR | BUF | NO |
49 | Emmanuel Sanders | WR | DEN | NE |
50 | Duke Johnson | RB | CLE | @DET |
51 | Jordy Nelson | WR | GB | @CHI |
52 | Austin Seferian-Jenkins | TE | NYJ | @TB |
53 | Robert Woods | WR | LAR | HOU |
54 | Robby Anderson | WR | NYJ | @TB |
55 | Tarik Cohen | RB | CHI | GB |
56 | Isaiah Crowell | RB | CLE | @DET |
57 | Jack Doyle | TE | IND | PIT |
58 | Kyle Rudolph | TE | MIN | @WAS |
59 | Tevin Coleman | RB | ATL | DAL |
60 | Matt Forte | RB | NYJ | @TB |
61 | Cameron Brate | TE | TB | NYJ |
62 | Jermaine Kearse | WR | NYJ | @TB |
63 | Ted Ginn Jr. | WR | NO | @BUF |
64 | Frank Gore | RB | IND | PIT |
65 | Rishard Matthews | WR | TEN | CIN |
66 | Doug Martin | RB | TB | NYJ |
67 | Kenyan Drake | RB | MIA | @CAR |
68 | Marquise Goodwin | WR | SF | NYG |
69 | Dion Lewis | RB | NE | @DEN |
70 | Latavius Murray | RB | MIN | @WAS |
71 | Josh Doctson | WR | WAS | MIN |
72 | Cooper Kupp | WR | LAC | HOU |
73 | C.J. Anderson | RB | DEN | NE |
74 | Mohamed Sanu | WR | ATL | DAL |
75 | Terrance Williams | WR | DAL | @ATL |
76 | Will Fuller V | WR | HOU | @LAR |
77 | Jason Witten | TE | DAL | @ATL |
78 | Devante Adams | WR | GB | @CHI |
79 | Bilal Powell | RB | NYJ | @TB |
80 | Taylor Gabriel | WR | ATL | DAL |
81 | Curtis Samuel | WR | CAR | MIA |
82 | Corey Davis | WR | TEN | CIN |
83 | Cole Beasley | WR | DAL | @ATL |
84 | Randall Cobb | WR | GB | @CHI |
85 | Zay Jones | WR | BUF | NO |
Follow me on Twitter @sports4u_ASL for more questions or comments about all things related to sports and fantasy football.
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.