Also look at these other Week 6 rankings: QB WR TE FLEX
These ranks are updated as of Oct. 15 (early a.m.)
On bye: Bengals, Bills, Cowboys, Seahawks
| Rank | Player | Team | Opp |
| 1 | Kareem Hunt | KC | PIT |
| 2 | Le'Veon Bell | PIT | @KC |
| 3 | Leonard Fournette | JAC | LAR |
| 4 | Devonta Freeman | ATL | MIA |
| 5 | Todd Gurley | LAR | @JAC |
| 6 | Melvin Gordon | LAC | @OAK |
| 7 | C.J. Anderson | DEN | NYG |
| 8 | DeMarco Murray | TEN | IND |
| 9 | Lamar Miller | HOU | CLE |
| 10 | Jordan Howard | CHI | @BAL |
| 11 | Mark Ingram | NO | DET |
| 12 | Mike Gillislee | NE | @NYJ |
| 13 | Jay Ajayi | MIA | @ATL |
| 14 | Doug Martin | TB | @ARI |
| 15 | Alvin Kamara | NO | DET |
| 16 | Marshawn Lynch | OAK | LAC |
| 17 | Ameer Abdullah | DET | @NO |
| 18 | Javorius Allen | BAL | CHI |
| 19 | Aaron Jones | GB | @MIN |
| 20 | Jerick McKinnon | MIN | GB |
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@advancedsportslo
| Rank | Player | Team | Opp |
| 21 | Carlos Hyde | SF | @WAS |
| 22 | Duke Johnson | CLE | @HOU |
| 23 | Tevin Coleman | ATL | MIA |
| 24 | Samaje Perine | WAS | SF |
| 25 | Frank Gore | IND | @TEN |
| 26 | Andre Ellington | ARI | TB |
| 27 | James White | NE | @NYJ |
| 28 | Wayne Gallman | NYG | @DEN |
| 29 | Elijah McGuire | NYJ | NE |
| 30 | Chris Thompson | WAS | SF |
| 31 | Isaiah Crowell | CLE | @HOU |
| 32 | Latavius Murray | MIN | GB |
| 33 | Matt Breida | SF | @WAS |
| 34 | Alex Collins | BAL | CHI |
| 35 | Marlon Mack | IND | @TEN |
| 36 | Tarik Cohen | CHI | @BAL |
| 37 | Derrick Henry | TEN | IND |
| 38 | Ty Montgomery | GB | @MIN |
| 39 | Theo Riddick | DET | @NO |
| 39 | Adrian Peterson | ARI | TB |
You can follow, ask fantasy questions and yell at Brian on Twitter: @Spokes_Murphy