Also look at these other Week 6 rankings: QB RB WR FLEX
These ranks are updated as of Oct. 14 and will be updated throughout the weekend.
On bye: Bengals, Bills, Cowboys, Seahawks
Rank | Player | Team | Opp |
1 | Rob Gronkowski | NE | @NYJ |
2 | Travis Kelce | KC | PIT |
3 | Jordan Reed | WAS | SF |
4 | Delanie Walker | TEN | IND |
5 | Cameron Brate | TB | @ARI |
6 | Austin Seferian-Jenkins | NYJ | NE |
7 | Hunter Henry | LAC | @OAK |
8 | Kyle Rudolph | MIN | GB |
9 | Martellus Bennett | GB | @MIN |
10 | Ryan Griffin | HOU | CLE |
11 | Coby Fleener | NO | DET |
12 | George Kittle | SF | @WAS |
13 | Jared Cook | OAK | LAC |
14 | Austin Hooper | ATL | MIA |
15 | Benjamin Watson | BAL | CHI |
16 | Zach Miller | CHI | @BAL |
17 | David Njoku | CLE | @HOU |
18 | A.J. Derby | DEN | NYG |
19 | Jack Doyle | IND | @TEN |
20 | Eric Ebron | DET | @NO |
You can follow, ask fantasy questions and yell at Brian on Twitter: @Spokes_Murphy
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@advancedsportslo