Also look at these other Week 7 rankings: RB WR TE FLEX
These ranks are updated as of Oct. 14 and will be updated throughout the weekend.
On bye: Bengals, Bills, Cowboys, Seahawks
| Rank | Player | Team | Opp |
| 1 | Tom Brady | NE | @NYJ |
| 2 | Aaron Rodgers | GB | @MIN |
| 3 | Drew Brees | NO | DET |
| 4 | Deshaun Watson | HOU | CLE |
| 5 | Matthew Stafford | DET | @NO |
| 6 | Matt Ryan | ATL | MIA |
| 7 | Alex Smith | KC | PIT |
| 8 | Kirk Cousins | WAS | SF |
| 9 | Philip Rivers | LAC | @OAK |
| 10 | Carson Palmer | ARI | TB |
| 11 | Jameis Winston | TB | @ARI |
| 12 | Josh McCown | NYJ | NE |
| 13 | Derek Carr | OAK | LAC |
| 14 | Ben Roethlisberger | PIT | @KC |
| 15 | Marcus Mariota | TEN | IND |
| 16 | Jacoby Brissett | IND | @TEN |
| 17 | Brian Hoyer | SF | @WAS |
| 18 | Trevor Siemian | DEN | NYG |
| 19 | Case Keenum | MIN | GB |
| 20 | Kevin Hogan | CLE | @HOU |
| 21 | Jay Cutler | MIA | @ATL |
| 22 | Jared Goff | LAR | @JAC |
| 23 | Joe Flacco | BAL | CHI |
| 24 | Mitch Trubisky | CHI | @BAL |
| 25 | Blake Bortles | JAC | LAR |
You can follow, ask fantasy questions and yell at Brian on Twitter: @Spokes_Murphy
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@advancedsportslo