All position ranks are: QB RB WR TE FLEX DEF
These rankings were updated as of Sun 9:17 AM ET.
| Rank | Player | Match | 
| 1 | Pittsburgh Steelers | Pit vs Chi | 
| 2 | Buffalo Bills | Buf @ Jax | 
| 3 | New England Patriots | NE @ Car | 
| 4 | Dallas Cowboys | Dal vs Den | 
| 5 | New Orleans Saints | NO vs Atl | 
| 6 | Miami Dolphins | Mia vs Hou | 
| 7 | Kansas City Chiefs | KC vs GB | 
| 8 | San Francisco 49ers | SF vs Ari | 
| 9 | Los Angeles Rams | LAR vs Ten | 
| 10 | Las Vegas Raiders | LV @ NYG | 
| 11 | Baltimore Ravens | Bal vs Min | 
| 12 | Arizona Cardinals | Ari @ SF | 
| 13 | Cincinnati Bengals | Cin vs Cle | 
| 14 | Los Angeles Chargers | LAC @ Phi | 
| 15 | Carolina Panthers | Car vs NE | 
| 16 | Chicago Bears | Chi @ Pit | 
| 17 | Cleveland Browns | Cle @ Cin | 
| 18 | Atlanta Falcons | Atl @ NO | 
| 19 | Philadelphia Eagles | Phi vs LAC | 
| 20 | New York Giants | NYG vs LV | 
| 21 | Houston Texans | Hou @ Mia | 
| 22 | Minnesota Vikings | Min @ Bal | 
| 23 | Green Bay Packers | GB @ KC | 
| 24 | Denver Broncos | Den @ Dal | 
| 25 | Tennessee Titans | Ten @ LAR | 
 
                 
                                     
                                     
                                     
    