
Written by The MACHINE
27 December 2018
Other Week 17 Ranks: Top 20 QBs Top 50 WRs Top 20 TEs
These standard ranks were updated as of December 27th
Rank | Player | Team | Opp |
1 | Saquon Barkley | NYG | DAL |
2 | Christian McCaffrey | CAR | NO |
3 | Melvin Gordon | LAC | DEN |
4 | Ezekiel Elliott | DAL | NYG |
5 | Joe Mixon | CIN | PIT |
6 | Todd Gurley | LAR | SF |
7 | Chris Carson | SEA | ARI |
8 | Jamaal Williams | GB | DET |
9 | Alvin Kamara | NO | CAR |
10 | Dalvin Cook | MIN | CHI |
11 | David Johnson | ARI | SEA |
12 | James Conner | PIT | CIN |
13 | Nick Chubb | CLE | BAL |
14 | Damien Williams | KC | OAK |
15 | Derrick Henry | TEN | IND |
16 | Leonard Fournette | JAC | HOU |
17 | Elijah McGuire | NYJ | NE |
18 | Sony Michel | NE | NYJ |
19 | Marlon Mack | IND | TEN |
20 | James White | NE | NYJ |
21 | Doug Martin | OAK | KC |
22 | Jaylen Samuels | PIT | CIN |
23 | Adrian Peterson | WAS | PHI |
24 | Jeff Wilson | SF | LAR |
25 | Tarik Cohen | CHI | MIN |
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
26 | Gus Edwards | BAL | CLE |
27 | Spencer Ware | KC | OAK |
28 | Peyton Barber | TB | ATL |
29 | Tevin Coleman | ATL | TB |
30 | Dwayne Washington | NO | CAR |
31 | Josh Adams | PHI | WAS |
32 | Kenyan Drake | MIA | BUF |
33 | Lamar Miller | HOU | JAC |
34 | C.J. Anderson | LAR | SF |
35 | Royce Freeman | DEN | LAC |
36 | LeSean McCoy | BUF | MIA |
37 | Jordan Howard | CHI | MIN |
38 | Austin Ekeler | LAC | DEN |
39 | Mark Ingram | NO | CAR |
40 | Nyheim Hines | IND | TEN |
Never miss ASL’s latest fantasy sports news.
Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL) to start receiving ASL’s newsletter.