Other Week 17 Ranks: Top 40 RBs Top 50 WRs Top 20 TEs
These standard ranks are updated as of Dec. 27
Rank | Player | Team | Opp |
1 | Patrick Mahomes | KC | OAK |
2 | Ben Roethlisberger | PIT | CIN |
3 | Aaron Rodgers | GB | DET |
4 | Andrew Luck | IND | TEN |
5 | Matt Ryan | ATL | TB |
6 | Jared Goff | LAR | SF |
7 | Tom Brady | NE | NYJ |
8 | Deshaun Watson | HOU | JAC |
9 | Josh Allen | BUF | MIA |
10 | Jameis Winston | TB | ATL |
11 | Russell Wilson | SEA | ARI |
12 | Philip Rivers | LAC | DEN |
13 | Lamar Jackson | BAL | CLE |
14 | Kirk Cousins | MIN | CHI |
15 | Nick Foles | PHI | WAS |
16 | Marcus Mariota | TEN | IND |
17 | Mitchell Trubisky | CHI | MIN |
18 | Eli Manning | NYG | DAL |
19 | Derek Carr | OAK | KC |
20 | Matthew Stafford | DET | GB |
21 | Nick Mullens | SF | LAR |
22 | Baker Mayfield | CLE | BAL |
23 | Josh Johnson | WAS | PHI |
24 | Case Keenum | DEN | LAC |
25 | Ryan Tannehill | MIA | BUF |
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Never miss ASL’s latest fantasy sports news. Send us an email at