Other Week 17 Ranks: Top 20 QBs Top 40 RBs Top 20 TEs
These standard ranks were updated as of December 27th
Rank | Player | Team | Opp |
1 | Davante Adams | GB | DET |
2 | Antonio Brown | PIT | CIN |
3 | Julio Jones | ATL | TB |
4 | Tyreek Hill | KC | OAK |
5 | DeAndre Hopkins | HOU | JAC |
6 | JuJu Smith-Schuster | PIT | CIN |
7 | T.Y. Hilton | IND | TEN |
8 | Robert Woods | LAR | SF |
9 | Mike Evans | TB | ATL |
10 | Keenan Allen | LAC | DEN |
11 | Julian Edelman | NE | NYJ |
12 | Adam Thielen | MIN | CHI |
13 | Stefon Diggs | MIN | CHI |
14 | Brandin Cooks | LAR | SF |
15 | Kenny Golladay | DET | GB |
16 | Robby Anderson | NYJ | NE |
17 | Alshon Jeffery | PHI | WAS |
18 | Michael Thomas | NO | CAR |
19 | Doug Baldwin | SEA | ARI |
20 | Corey Davis | TEN | IND |
21 | Sterling Shepard | NYG | DAL |
22 | Tyler Lockett | SEA | ARi |
23 | Calvin Ridley | ATL | TB |
24 | Amari Cooper | DAL | NYG |
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
25 | Courtland Sutton | DEN | LAC |
26 | Odell Beckham | NYG | DAL |
27 | Jordy Nelson | OAK | KC |
28 | Mohamed Sanu | ATL | TB |
29 | Jarvis Landry | CLE | BAL |
30 | Tyler Boyd | CIN | PIT |
31 | Allen Robinson | CHI | MIN |
32 | Adam Humphries | TB | ATL |
33 | Dede Westbrook | JAC | HOU |
34 | Larry Fitzgerald | ARI | SEA |
35 | D.J. Moore | CAR | NO |
36 | Jamison Crowder | WAS | PHI |
37 | DaeSean Hamilton | DEN | LAC |
38 | Robert Foster | BUF | MIA |
39 | Mike Williams | LAC | DEN |
40 | Sammy Watkins | KC | OAK |
41 | Zay Jones | BUF | MIA |
42 | Josh Reynolds | LAR | SF |
43 | Chris Godwin | TB | ATL |
44 | DeSean Jackson | TB | ATL |
45 | John Ross | CIN | PIT |
46 | Kenny Stills | MIA | BUF |
47 | Curtis Samuel | CAR | NO |
48 | Tim Patrick | DEN | LAC |
49 | Kendrick Bourne | SF | LAR |
50 | Tyrell Williams | LAC | DEN |
Never miss ASL’s latest fantasy sports news.
Send us an email at