
Written by Joe Buttgereit
29 November 2018
Other Week 13 Ranks: Top 20 QBs Top 40 RBs Top 20 TEs
These standard ranks are updated as of Nov. 30
Rank | Player | Team | Opp |
1 | Adam Thielen | MIN | @NE |
2 | DeAndre Hopkins | HOU | CLE |
3 | Antonio Brown | PIT | LAC |
4 | Stefon Diggs | MIN | @NE |
5 | Davante Adams | GB | AZ |
6 | Tyreek Hill | KC | OAK |
7 | Julio Jones | ATL | BAL |
8 | Odell Beckham Jr. | NYG | CHI |
9 | Mike Evans | TB | CAR |
10 | Keenan Allen | SD | PIT |
11 | A.J. Green | CIN | DEN |
12 | JuJu Smith-Schuster | PIT | LAC |
13 | Brandin Cooks | LAR | @DET |
14 | Emmanuel Sanders | DEN | @CIN |
15 | D.J. Moore | CAR | @TB |
16 | Robert Woods | LAR | @DET |
17 | TY Hilton | IND | @JAX |
18 | Julian Edelman | NE | MIN |
19 | Tyler Lockett | SEA | SF |
20 | Golden Tate | PHI | WAS |
21 | Josh Gordon | NE | MIN |
22 | Tyler Boyd | CIN | DEN |
23 | Corey Davis | TEN | NYJ |
24 | Kenny Golladay | DET | LAR |
25 | Sammy Watkins | KC | @OAK |
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
26 | Calvin Ridley | ATL | BAL |
27 | Quincy Enunwa | NYJ | @TEN |
28 | Alshon Jeffery | PHI | WAS |
29 | Allen Robinson | CHI | @NYG |
30 | John Brown | BAL | @ATL |
31 | Antonio Callaway | CLE | @HOU |
32 | Adam Humphries | TB | CAR |
33 | Christian Kirk | AZ | @GB |
34 | Doug Baldwin | SEA | SF |
35 | Jarvis Landry | CLE | @HOU |
36 | Anthony Miller | CHI | @NYG |
37 | Larry Fitzgerald | AZ | @GB |
38 | Josh Reynolds | LA | @DET |
39 | DeSean Jackson | TB | CAR |
40 | Mike Williams | SD | @PIT |
41 | Sterling Shepard | NYG | CHI |
42 | Demaryius Thomas | HOU | CLE |
43 | Marquez Valdes-Scantling | GB | AZ |
44 | Courtland Sutton | DEN | @CIN |
45 | Rashard Higgins | CLE | @HOU |
46 | Danny Amendola | MIA | BUF |
47 | Jermaine Kearse | NYJ | @TEN |
48 | Michael Crabtree | BAL | @ATL |
49 | Mike Williams | LAC | @PIT |
50 | Curtis Samuel | CAR | @TB |
Follow Joe on Twitter: @joebuttgereit
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.