These standard ranks are updated as of Nov. 18
Other Week 10 Ranks: Top 20 QBs Top 40 RBs Top 20 TEs
Rank | Player | Team | Opp |
1 | Michael Thomas | NO | PHI |
2 | Odell Beckham, Jr. | NYG | TB |
3 | DeAndre Hopkins | HOU | @WAS |
4 | Julio Jones | ATL | DAL |
5 | Adam Thielen | MIN | @CHI |
6 | Antonio Brown | PIT | @JAX |
7 | Tyreek Hill | KC | @LAR |
8 | Brandin Cooks | LAR | KC |
9 | Keenan Allen | LAC | DEN |
10 | Mike Evans | TB | NYG |
11 | Robert Woods | LAR | KC |
12 | JuJu Smith-Schuster | PIT | @JAX |
13 | Stefon Diggs | MIN | @CHI |
14 | T.Y Hilton | IND | TEN |
15 | Emmanuel Sanders | DEN | @LAC |
16 | Golden Tate | PHI | @NO |
17 | John Brown | BAL | CIN |
18 | Amari Cooper | DAL | @ATL |
19 | Kenny Golladay | DET | CAR |
20 | Alshon Jeffery | PHI | @NO |
21 | Allen Robinson | CHI | MIN |
22 | Corey Davis | TEN | @IND |
23 | Marvin Jones | DET | CAR |
24 | Calvin Ridley | ATL | DAL |
25 | Sammy Watkins | KC | @LAR |
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
26 | Tyler Lockett | SEA | GB |
27 | Demaryius Thomas | HOU | @WAS |
28 | Tyler Boyd | CIN | @BAL |
29 | Courtland Sutton | DEN | @LAC |
30 | Larry Fitzgerald | AZ | OAK |
31 | DeSean Jackson | TB | @NYG |
32 | Sterling Shepard | NYG | TB |
33 | Devin Funchess | CAR | @DET |
34 | Christian Kirk | AZ | OAK |
35 | Michael Crabtree | BAL | CIN |
36 | Doug Baldwin | SEA | GB |
37 | Donte Moncrief | JAX | PIT |
38 | Anthony Miller | CHI | MIN |
39 | Tre'Quan Smith | NO | PHI |
40 | Willie Snead | BAL | CIN |
41 | Chris Godwin | TB | @NYG |
42 | D.J. Moore | CAR | @DET |
43 | Tyrell Williams | LAC | DEN |
44 | Mohamed Sanu | ATL | DAL |
45 | Josh Doctson | WAS | HOU |
46 | Mike Williams | LAC | DEN |
47 | Taylor Gabriel | CHI | MIN |
48 | DeDe Westbrook | JAX | PIT |
49 | John Ross | CIN | @BAL |
50 | Adams Humphries | TB | @NYG |
Follow Joe on Twitter: @joebuttgereit
Never miss ASL’s latest fantasy sports news. Send us an email at