These standard ranks are updated as of Sept. 29.
Other Week 4 Ranks: Top 40 RBs || Top 50 WRs || Top 25 TEs
Build the best lineups with the power of The Machine for Daily Fantasy Sports.
| Rank | Player | Team | Opp |
| 1 | Drew Brees | NO | @NYG |
| 2 | Philip Rivers | LAC | SF |
| 3 | Matthew Stafford | DET | @DAL |
| 4 | Patrick Mahomes | KC | @DEN |
| 5 | Aaron Rodgers | GB | BUF |
| 6 | Russell Wilson | SEA | @ARI |
| 7 | Matt Ryan | ATL | CIN |
| 8 | Deshaun Watson | HOU | @IND |
| 9 | Ben Roethlisberger | PIT | BAL |
| 10 | Tom Brady | NE | MIA |
| 11 | Andy Dalton | CIN | @ATL |
| 12 | Carson Wentz | PHI | @TEN |
| 13 | Baker Mayfield | CLE | @OAK |
| 14 | Derek Carr | OAK | CIN |
| 15 | Andrew Luck | IND | HOU |
| 16 | Case Keenum | DEN | KC |
| 17 | Eli Manning | NYG | NO |
| 18 | Ryan Tannehill | MIA | @NE |
| 19 | Ryan Fitzpatrick | TB | @CHI |
| 20 | Joe Flacco | BAL | @PIT |
| 21 | Dak Prescott | DAL | DET |
| 22 | Blake Bortles | JAC | NYJ |
| 23 | Josh Rosen | ARI | SEA |
| 24 | Marcus Mariota | TEN | PHI |
| 25 | Sam Darnold | NYJ | @JAC |
Never miss ASL’s latest fantasy sports news. Send us an email at