
Written by The MACHINE
06 December 2018
Other Week 14 Ranks: Top 40 RBs Top 50 WRs Top 20 TEs
These standard ranks were updated as of DEC 8th
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
1 | Drew Brees | NO | @TB |
2 | Ben Roethlisberger | PIT | @OAK |
3 | Deshaun Watson | HOU | IND |
4 | Aaron Rodgers | GB | ATL |
5 | Patrick Mahomes | KC | BAL |
6 | Philip Rivers | LAC | CIN |
7 | Tom Brady | NE | @MIA |
8 | Cam Newton | CAR | @CLE |
9 | James Winston | TB | NO |
10 | Matt Ryan | ATL | @GB |
11 | Lamar Jackson | BAL | @KC |
12 | Jared Goff | LAR | @CHI |
13 | Andrew Luck | IND | @HOU |
14 | Dak Prescott | DAL | PHI |
15 | Russell Wilson | SEA | MIN |
16 | Kirk Cousins | MIN | @SEA |
17 | Baker Mayfield | CLE | CAR |
18 | Josh Allen | BUF | NYJ |
19 | Carson Wentz | PHI | @DAL |
20 | Eli Manning | NYG | @WAS |
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.