
Written by Joe Buttgereit
06 December 2018
Other Week 14 Ranks: Top 20 QBs Top 40 RBs Top 20 TEs
These standard ranks were updated as of DEC 8TH
Rank | Player | Team | Opp |
1 | Michael Thomas | NO | TB |
2 | DeAndre Hopkins | HOU | IND |
3 | Antonio Brown | PIT | @OAK |
4 | Adam Thielen | MIN | @SEA |
5 | Davante Adams | GB | ATL |
6 | Odell Beckham Jr. | NYG | @WAS |
7 | Kennan Allen | SD | CIN |
8 | Julio Jones | ATL | @GB |
9 | Mike Evans | TB | NO |
10 | JuJu Smith-Schuster | PIT | @OAK |
11 | Tyreek Hill | KC | BAL |
12 | Stefon Diggs | MIN | @SEA |
13 | Amari Cooper | DAL | PHI |
14 | Robert Woods | LAR | @CHI |
15 | T.Y. Hilton | IND | @HOU |
16 | Tyler Boyd | CIN | @LAC |
17 | Julian Edelman | NE | @MIA |
18 | D.J. Moore | CAR | @CLE |
19 | Tyler Lockett | SEA | MIN |
20 | Kenny Golladay | DET | @AZ |
21 | Golden Tate | PHI | @DAL |
22 | Adam Humphries | TB | NO |
23 | Josh Gordon | NE | @MIA |
24 | Courtland Sutton | DEN | @SF |
25 | Demaryius Thomas | HOU | IND |
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
26 | Calvin Ridley | ATL | @GB |
27 | Alshon Jeffery | PHI | @DAL |
28 | Jarvis Landry | CLE | CAR |
29 | Allen Robinson | CHI | LAR |
30 | John Brown | BAL | @KC |
31 | Brandin Cooks | LAR | @CHI |
32 | DeSean Jackson | TB | NO |
33 | Dante Pettis | SF | DEN |
34 | Mike Williams | LAC | CIN |
35 | Curtis Samuel | CAR | @CLE |
36 | Chris Godwin | TB | NO |
37 | Doug Baldwin | SEA | MIN |
38 | Anthony Miller | CHI | LAR |
39 | Kenny Stills | MIA | NE |
40 | Larry Fitzgerald | AZ | DET |
41 | KeKe Coutee | HOU | IND |
42 | Josh Reynolds | LAR | @CHI |
43 | Chris Conley | KC | BAL |
44 | Quincy Enunwa | NYJ | @BUF |
45 | Tre'Quan Smith | NO | @TB |
46 | Sterling Shepard | NYG | @WAS |
47 | Marquise Goodwin | SF | DEN |
48 | Antonio Callaway | CLE | CAR |
49 | Danny Amendola | MIA | NE |
50 | Michael Gallup | DAL | PHI |
Follow Joe on Twitter: @joebuttgereit
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.