These standard ranks are updated as of Sept. 22
Other Week 3 Ranks: Top 25 QBs || Top 40 RBs || Top 50 WRs
Build the best lineups with the power of The Machine for Daily Fantasy Sports.
| Rank | Player | Team | Opp |
| 1 | Rob Gronkowski | NE | @DET |
| 2 | Travis Kelce | KC | SF |
| 3 | Zach Ertz | PHI | IND |
| 4 | Jordan Reed | WSH | GB |
| 5 | George Kittle | SF | @KC |
| 6 | Jimmy Graham | GB | @WSH |
| 7 | Evan Engram | NYG | @HOU |
| 8 | Eric Ebron | IND | @PHI |
| 9 | Trey Burton | CHI | @ARI |
| 10 | Jared Cook | OAK | @MIA |
| 11 | Kyle Rudolph | MIN | BUF |
| 12 | O.J. Howard | TB | PIT |
| 13 | Austin Hooper | ATL | NO |
| 14 | A. Seferian-Jenkins | JAC | TEN |
| 15 | Tyler Eifert | CIN | @CAR |
| 16 | Jesse James | PIT | @TB |
| 17 | Ricky Seals-Jones | ARI | PIT |
| 18 | Ben Watson | NO | @ATL |
| 19 | Will Dissly | SEA | DAL |
| 20 | Ian Thomas | CAR | CIN |
| 21 | Mark Andrews | BAL | DEN |
| 22 | Jake Butt | DEN | @BAL |
| 23 | Jonnu Smith | TEN | @JAC |
| 24 | Charles Clay | BUF | @MIN |
| 25 | Ryan Griffin | HOU | NYG |
Never miss ASL’s latest fantasy sports news. Send us an email at