These standard ranks are updated as of Sept. 22
Other Week 3 Ranks: Top 40 RBs || Top 50 WRs || Top 25 TEs
Build the best lineups with the power of The Machine for Daily Fantasy Sports.
| Rank | Player | Team | Opp |
| 1 | Pat Mahomes | KC | SF |
| 2 | Tom Brady | NE | @DET |
| 3 | Aaron Rodgers | GB | @WSH |
| 4 | Ben Roethlisberger | PIT | @TB |
| 5 | Kirk Cousins | MIN | BUF |
| 6 | Jimmy Garoppolo | SF | @KC |
| 7 | Ryan Fitzpatrick | TB | PIT |
| 8 | Cam Newton | CAR | CIN |
| 9 | Drew Brees | NO | @ATL |
| 10 | Carson Wentz | PHI | IND |
| 11 | Matt Ryan | ATL | NO |
| 12 | Blake Bortles | JAC | TEN |
| 13 | Andy Dalton | CIN | @CAR |
| 14 | Deshaun Watson | HOU | NYG |
| 15 | Mitch Trubisky | CHI | @ARI |
| 16 | Andrew Luck | IND | @PHI |
| 17 | Jared Goff | LAR | LAC |
| 18 | Matthew Stafford | DET | NE |
| 19 | Russell Wilson | SEA | DAL |
| 20 | Joe Flacco | BAL | DEN |
| 21 | Philip Rivers | LAC | @LAR |
| 22 | Dak Prescott | DAL | @SEA |
| 23 | Case Keenum | DEN | @BAL |
| 24 | Ryan Tannehill | MIA | OAK |
| 25 | Alex Smith | WSH | GB |
Never miss ASL’s latest fantasy sports news. Send us an email at