UPDATED AUG. 9
-- LeSean McCoy has to fall down this list given the tenuous state of his NFL future. He's now in my low-end RB2 range until we know/hear more.
-- Yes, I still like Lamar Miller more than most. He was actually quite productive last season with Deshaun Watson, and I still don't see a better option on Houston's roster for as long as D'Onta Foreman is on the mend.
-- Sony Michel's knee ailment does scare me. I've demoted him six spots to No. 32.
-- The more I read, the more I don't want anything to do with the Colts' backfield this season. That's probably going to be a headache-inducing situation. I've dropped Marlon Mack seven spots and have included rookie Jordan Wilkins.
-- I've moved Dion Lewis up 14 spots because it sounds like he is going to have a bigger role than I initially imagined.
-- Other players moved down slightly:
Derrick Henry
Jerick McKinnon
Alex Collins
Carlos Hyde
C.J. Anderson
-- Other players moved up slightly:
Kenyan Drake
Ronald Jones
Ty Montgomery
Nick Chubb
Other standard rankings: Top 25 QBs (updated Aug. 2) || Top 50 WRs (updated Aug. 7)|| Top 25 TEs (updated Aug. 7)
PPR Rankings: Top 50 RBs
These ranks assume standard scoring.
Rank | Player | Team |
1 | Le'Veon Bell | PIT |
2 | Todd Gurley | LAR |
3 | David Johnson | ARI |
4 | Ezekiel Elliott | DAL |
5 | Melvin Gordon | LAC |
6 | Alvin Kamara | NO |
7 | Saquon Barkley | NYG |
8 | Leonard Fournette | JAC |
9 | Dalvin Cook | MIN |
10 | Joe Mixon | CIN |
11 | Kareem Hunt | KC |
12 | Christian McCaffrey | CAR |
13 | Devonta Freeman | ATL |
14 | Jordan Howard | CHI |
15 | Kenyan Drake | MIA |
16 | Lamar Miller | HOU |
17 | Jay Ajayi | PHI |
18 | Derrick Henry | TEN |
19 | Derrius Guice | WSH |
20 | Jerick McKinnon | SF |
21 | Alex Collins | BAL |
22 | Tevin Coleman | ATL |
23 | LeSean McCoy | BUF |
24 | Mark Ingram | NO |
25 | Ronald Jones | TB |
To win your league, start by winning your draft. Draft Analyzer can make you a champion!
26 | Marshawn Lynch | OAK |
27 | Carlos Hyde | CLE |
28 | Rex Burkhead | NE |
29 | Chris Thompson | WAS |
30 | Rashaad Penny | SEA |
31 | Duke Johnson | CLE |
32 | Sony Michel | NE |
33 | Royce Freeman | DEN |
34 | Dion Lewis | TEN |
35 | Isaiah Crowell | NYJ |
36 | Tarik Cohen | CHI |
37 | Marlon Mack | IND |
38 | C.J. Anderson | CAR |
39 | Kerryon Johnson | DET |
40 | Jamaal Williams | GB |
41 | Corey Clement | PHI |
42 | Ty Montgomery | GB |
43 | Chris Carson | SEA |
44 | James White | NE |
45 | Devontae Booker | DEN |
46 | Ty Montgomery | GB |
47 | Nick Chubb | CLE |
48 | Theo Riddick | DET |
49 | Giovani Bernard | CIN |
50 | Jordan Wilkins | IND |
You can follow, ask fantasy questions and yell at Brian on Twitter: @Spokes_Murphy
Never miss ASL’s latest fantasy sports news. Send us an email at