It's still the most important position in fantasy football. Here is my latest attempt at ranking the top 50 RBs for 2018.
These ranks assume standard scoring.
Other rankings: Top 25 QBs || Top 50 WRs || Top 25 TEs
| Rank | Player | Team |
| 1 | Le'Veon Bell | PIT |
| 2 | Todd Gurley | LAR |
| 3 | David Johnson | ARI |
| 4 | Ezekiel Elliott | DAL |
| 5 | Melvin Gordon | LAC |
| 6 | Alvin Kamara | NO |
| 7 | Saquon Barkley | NYG |
| 8 | LeSean McCoy | BUF |
| 9 | Leonard Fournette | JAC |
| 10 | Dalvin Cook | MIN |
| 11 | Joe Mixon | CIN |
| 12 | Kareem Hunt | KC |
| 13 | Christian McCaffrey | CAR |
| 14 | Devonta Freeman | ATL |
| 15 | Jordan Howard | CHI |
| 16 | Lamar Miller | HOU |
| 17 | Kenyan Drake | MIA |
| 18 | Jay Ajayi | PHI |
| 19 | Derrick Henry | TEN |
| 20 | Jerick McKinnon | SF |
| 21 | Alex Collins | BAL |
| 22 | Derrius Guice | WAS |
| 23 | Tevin Coleman | ATL |
| 24 | Carlos Hyde | CLE |
| 25 | Mark Ingram | NO |
Never miss ASL’s latest fantasy sports news. Send us an email at
| Rank | Player | Team |
| 26 | Sony Michel | NE |
| 27 | Marshawn Lynch | OAK |
| 28 | Ronald Jones | TB |
| 29 | Rex Burkhead | NE |
| 30 | Marlon Mack | IND |
| 31 | Chris Thompson | WAS |
| 32 | Rashaad Penny | SEA |
| 33 | Duke Johnson | CLE |
| 34 | C.J. Anderson | CAR |
| 35 | Royce Freeman | DEN |
| 36 | Isaiah Crowell | NYJ |
| 37 | Tarik Cohen | CHI |
| 38 | Kerryon Johnson | DET |
| 39 | Jamaal Williams | GB |
| 40 | Corey Clement | PHI |
| 41 | Aaron Jones | GB |
| 42 | Chris Carson | SEA |
| 43 | James White | NE |
| 44 | Devontae Booker | DEN |
| 45 | Ty Montgomery | GB |
| 46 | Theo Riddick | DET |
| 47 | Giovani Bernard | CIN |
| 48 | Dion Lewis | TEN |
| 49 | Nick Chubb | CLE |
| 50 | Doug Martin | OAK |
You can follow, ask fantasy questions and yell at Brian on Twitter: @Spokes_Murphy