
Important: These initial 2018 RB rankings are only my opinion, not ASL's. And, as a human being who is comfortable with changing his mind without a moment's notice in light of further research, these ranks could move at any time. In the weeks ahead, I'll provide more analysis for my ranks beyond just posting a chart. We've got about four long, mostly uneventful months in the NFL ahead of us until the regular season begins. Expect a lot of rankings talk from me between now and then. These ranks assume standard scoring.
Other early rankings: Top 25 QBs || Top 50 WRs || Top 25 TEs
Rank | Player | Team |
1 | Le'Veon Bell | PIT |
2 | Todd Gurley | LAR |
3 | David Johnson | ARI |
4 | Ezekiel Elliott | DAL |
5 | Melvin Gordon | LAC |
6 | Alvin Kamara | NO |
7 | Saquon Barkley | NYG |
8 | LeSean McCoy | BUF |
9 | Leonard Fournette | JAC |
10 | Dalvin Cook | MIN |
11 | Joe Mixon | CIN |
12 | Kareem Hunt | KC |
13 | Christian McCaffrey | CAR |
14 | Devonta Freeman | ATL |
15 | Jordan Howard | CHI |
16 | Kenyan Drake | MIA |
17 | Jay Ajayi | PHI |
18 | Derrick Henry | TEN |
19 | Lamar Miller | HOU |
20 | Alex Collins | BAL |
21 | Tevin Coleman | ATL |
22 | Jerick McKinnon | SF |
23 | Carlos Hyde | CLE |
24 | Derrius Guice | WAS |
25 | Sony Michel | NE |
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.
Rank | Player | Team |
26 | Chris Thompson | WAS |
27 | Marshawn Lynch | OAK |
28 | Ronald Jones | TB |
29 | Royce Freeman | DEN |
30 | Mark Ingram | NO |
31 | Duke Johnson | CLE |
32 | C.J. Anderson | CAR |
33 | Rashaad Penny | SEA |
34 | Rex Burkhead | NE |
35 | Marlon Mack | IND |
36 | Isaiah Crowell | NYJ |
37 | Kerryon Johnson | DET |
38 | Tarik Cohen | CHI |
39 | Aaron Jones | GB |
40 | Jamaal Williams | GB |
41 | Theo Riddick | DET |
42 | Nick Chubb | CLE |
43 | Corey Clement | PHI |
44 | Doug Martin | OAK |
45 | Chris Carson | SEA |
46 | James White | NE |
47 | Devontae Booker | DEN |
48 | Giovani Bernard | CIN |
49 | Frank Gore | MIA |
50 | Bilal Powell | NYJ |
You can follow, ask fantasy questions and yell at Brian on Twitter: @Spokes_Murphy