Also be sure to take a look at our other Week 11 ranks: QB RB WR TE
Ranks are updated as of Nov. 16
Teams on bye: Carolina, Indianapolis, N.Y. Jets and San Francisco
Note: The New England-Oakland game will be played in Mexico City.
| Rank | Player | Pos | Team | Opp |
| 1 | Le'Veon Bell | RB | PIT | TEN |
| 2 | Kareem Hunt | RB | KC | @NYG |
| 3 | Antonio Brown | WR | PIT | TEN |
| 4 | Leonard Fournette | RB | JAC | @CLE |
| 5 | Todd Gurley | RB | LAR | @MIN |
| 6 | Mark Ingram | RB | NO | WAS |
| 7 | Tevin Coleman | RB | ATL | @SEA |
| 8 | Michael Thomas | WR | NO | WAS |
| 9 | LeSean McCoy | RB | BUF | @LAC |
| 10 | Travis Kelce | TE | KC | @NYG |
| 11 | Melvin Gordon | RB | LAC | BUF |
| 12 | Rob Gronkowski | TE | NE | OAK |
| 13 | Julio Jones | WR | ATL | @SEA |
| 14 | A.J. Green | WR | CIN | @DEN |
| 15 | Alvin Kamara | RB | NO | WAS |
| 16 | Tyreek Hill | WR | KC | @NYG |
| 17 | Doug Baldwin | WR | SEA | ATL |
| 18 | Golden Tate | WR | DET | @CHI |
| 19 | Michael Crabtree | WR | OAK | NE |
| 20 | Zach Ertz | TE | PHI | @DAL |
| 21 | Adam Thielen | WR | MIN | LAR |
| 22 | Alshon Jeffery | WR | PHI | @DAL |
| 23 | Adrian Peterson | RB | ARI | @HOU |
| 24 | JuJu Smith-Schuster | WR | PIT | TEN |
| 25 | Demaryius Thomas | WR | DEN | CIN |
| 26 | Stefon Diggs | WR | MIN | LAR |
| 27 | Mike Evans | WR | TB | @MIA |
| 28 | DeAndre Hopkins | WR | HOU | ARI |
| 29 | Brandin Cooks | WR | NE | OAK |
| 30 | Jerick McKinnon | RB | MIN | LAR |
| 31 | Jordan Howard | RB | CHI | DET |
| 32 | Jarvis Landry | WR | MIA | TB |
| 33 | Keenan Allen | WR | LAC | BUF |
| 34 | Dez Bryant | WR | DAL | PHI |
| 35 | Larry Fitzgerald | WR | ARI | @HOU |
| 36 | Robert Woods | WR | LAR | @MIN |
| 37 | Sterling Shepard | WR | NYG | KC |
| 38 | DeVante Parker | WR | MIA | TB |
| 39 | Evan Engram | TE | NYG | KC |
| 40 | Emmanuel Sanders | WR | DEN | CIN |
Test your fantasy football prognostication skills and try to win some money in this $3 Pick'Em Contest on DraftKings.
| Rank | Player | Pos | Team | Opp |
| 41 | Chris Thompson | RB | WAS | @NO |
| 42 | DeMarco Murray | RB | TEN | @PIT |
| 43 | James White | RB | NE | OAK |
| 44 | Jimmy Graham | TE | SEA | ATL |
| 45 | Lamar Miller | RB | HOU | ARI |
| 46 | Jamison Crowder | WR | WAS | @NO |
| 47 | Marqise Lee | WR | JAC | @CLE |
| 48 | C.J. Anderson | RB | DEN | CIN |
| 49 | Jay Ajayi | RB | PHI | @DAL |
| 50 | Marvin Jones | WR | DET | @CHI |
| 51 | Duke Johnson | RB | CLE | JAC |
| 52 | Kyle Rudolph | TE | MIN | LAR |
| 53 | Kenyan Drake | RB | MIA | TB |
| 54 | Jeremy Maclin | WR | BAL | @GB |
| 55 | Delanie Walker | TE | TEN | @PIT |
| 56 | Ameer Abdullah | RB | DET | @CHI |
| 57 | Ted Ginn | WR | NO | WAS |
| 58 | Marshawn Lynch | RB | OAK | NE |
| 59 | Alfred Morris | RB | DAL | PHI |
| 60 | Amari Cooper | WR | OAK | NE |
| 61 | Joe Mixon | RB | CIN | @DEN |
| 62 | Davante Adams | WR | GB | BAL |
| 63 | Paul Richardson | WR | SEA | ATL |
| 64 | DeSean Jackson | WR | TB | @MIA |
| 65 | Nelson Agholor | WR | PHI | @DAL |
| 66 | Rishard Matthews | WR | TEN | @PIT |
| 67 | Isaiah Crowell | RB | CLE | JAC |
| 68 | Javorius Allen | RB | BAL | @GB |
| 69 | Tarik Cohen | RB | CHI | DET |
| 70 | Rex Burkhead | RB | NE | OAK |
| 71 | Mohamed Sanu | WR | ATL | @SEA |
| 72 | Doug Martin | RB | TB | @MIA |
| 73 | Jordy Nelson | WR | GB | BAL |
| 74 | Orleans Darkwa | RB | NYG | KC |
| 75 | Latavius Murray | RB | MIN | LAR |
| 76 | Kelvin Benjamin | WR | BUF | @LAC |
| 77 | Josh Doctson | WR | WAS | @NO |
| 78 | Cooper Kupp | WR | LAR | @MIN |
| 79 | Samaje Perine | RB | WAS | @NO |
| 80 | Damien Williams | RB | MIA | TB |
| 81 | Dion Lewis | RB | NE | OAK |
| 82 | Jason Witten | TE | DAL | PHI |
| 83 | Terrance Williams | WR | DAL | PHI |
| 84 | Vernon Davis | TE | WAS | @NO |
| 85 | Sammy Watkins | WR | LAR | @MIN |
Follow me on Twitter @sports4u_ASL for more questions or comments about all things related to sports and fantasy football.
Never miss ASL’s latest fantasy sports news. Send us an email at