
Written by AJ Schreiver
05 October 2017
Also look at these other Week 5 rankings: QB RB WR TE
These ranks are updated as of Oct. 7 and will be updated throughout the weekend.
On bye: Broncos, Falcons, Redskins, Saints
Rank | Player | Pos | Team | Opp |
1 | Le'Veon Bell | RB | PIT | JAC |
2 | Odell Beckham Jr. | WR | NYG | LAC |
3 | Ezekiel Elliott | RB | DAL | GB |
4 | Kareem Hunt | RB | KC | @HOU |
5 | Todd Gurley | RB | LAR | SEA |
6 | Jordy Nelson | WR | GB | @DAL |
7 | Antonio Brown | WR | PIT | JAC |
8 | Leonard Fournette | RB | JAC | @PIT |
9 | A.J. Green | WR | CIN | BUF |
10 | Jay Ajayi | RB | MIA | TEN |
11 | Dez Bryant | WR | DAL | GB |
12 | Stefon Diggs | WR | MIN | @CHI |
13 | Travis Kelce | TE | KC | @HOU |
14 | Melvin Gordon | RB | LAC | @NYG |
15 | LeSean McCoy | RB | BUF | CIN |
16 | DeVante Parker | WR | MIA | TEN |
17 | Doug Baldwin | WR | SEA | @LAR |
18 | DeAndre Hopkins | WR | HOU | KC |
19 | Christian McCaffrey | RB | CAR | @DET |
20 | Tyreek Hill | WR | KC | @HOU |
21 | Carlos Hyde | RB | SF | @IND |
22 | Keenan Allen | WR | LAC | @NYG |
23 | Joe Mixon | RB | CIN | BUF |
24 | Jarvis Landry | WR | MIA | TEN |
25 | Golden Tate | WR | DET | CAR |
26 | DeMarco Murray | RB | TEN | @MIA |
27 | Randall Cobb | WR | GB | @DAL |
28 | Jordan Howard | RB | CHI | MIN |
29 | Larry Fitzgerald | WR | ARI | @PHI |
30 | Dwayne Allen | TE | NE | TB |
31 | Alshon Jeffery | WR | PHI | ARI |
32 | Chris Hogan | WR | NE | @TB |
33 | Tarik Cohen | RB | CHI | MIN |
34 | Latavius Murray | RB | MIN | @CHI |
35 | Zach Ertz | TE | PHI | ARI |
36 | Lamar Miller | RB | HOU | KC |
37 | Duke Johnson | RB | CLE | NYJ |
38 | T.Y. Hilton | WR | IND | SF |
39 | Bilal Powell | RB | NYJ | @CLE |
40 | Jimmy Graham | TE | SEA | @LAR |
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.
Rank | Player | Pos | Team | Opp |
41 | Adam Thielen | WR | MIN | @CHI |
42 | Kelvin Benjamin | WR | CAR | @DET |
43 | Ameer Abdullah | RB | DET | CAR |
44 | Delanie Walker | TE | TEN | @MIA |
45 | Tyrell Williams | WR | LAC | @NYG |
46 | Pierre Garcon | WR | SF | @IND |
47 | Davante Adams | WR | GB | @DAL |
48 | Amari Cooper | WR | OAK | BAL |
49 | Allen Hurns | WR | JAC | @PIT |
50 | Paul Richardson | WR | SEA | @LAR |
51 | Aaron Jones | RB | GB | @DAL |
52 | Wendell Smallwood | RB | PHI | ARI |
53 | Sterling Shepard | WR | NYG | LAC |
54 | Cooper Kupp | WR | LAR | SEA |
55 | Frank Gore | RB | IND | SF |
56 | Isaiah Crowell | RB | CLE | NYJ |
57 | LeGarrette Blount | RB | PHI | ARI |
58 | Nelson Agholor | WR | PHI | ARI |
59 | Martavis Bryant | WR | PIT | JAC |
60 | Marvin Jones | WR | DET | CAR |
61 | Eddie Lacy | RB | SEA | @LAR |
62 | Will Fuller | WR | HOU | KC |
63 | Terrance Williams | WR | DAL | GB |
64 | Evan Engram | TE | NYG | LAC |
65 | Andre Ellington | RB | ARI | PHI |
66 | Mike Wallace | WR | BAL | @OAK |
67 | Jason Witten | TE | DAL | GB |
68 | Marqise Lee | WR | JAC | @PIT |
69 | Alex Collins | RB | BAL | @OAK |
70 | Charles Clay | TE | BUF | @CIN |
71 | Jamaal Williams | RB | GB | @DAL |
72 | Marshawn Lynch | RB | OAK | BAL |
73 | Jaron Brown | WR | ARI | @PHI |
74 | Wayne Gallman | RB | NYG | LAC |
75 | Jermaine Kearse | WR | NYJ | CLE |
76 | Sammy Watkins | WR | LAR | SEA |
77 | Michael Crabtree | WR | OAK | BAL |
78 | Kyle Rudolph | TE | MIN | CHI |
79 | Giovani Bernard | RB | CIN | BUF |
80 | Zay Jones | WR | BUF | @CIN |
81 | JuJu Smith-Schuster | WR | PIT | JAX |
82 | Austin Seferian-Jenkins | TE | NYJ | CLE |
83 | Devin Funchess | WR | CAR | @DET |
84 | Martellus Bennett | TE | GB | @DAL |
85 | Jonathan Stewart | RB | CAR | @DET |
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@advancedsportslo