Other Week 15 Ranks: Top 20 QBs Top 40 RBs Top 20 TEs
These standard ranks were updated as of DEC 13TH
Rank | Player | Team | Opp |
1 | Michael Thomas | NO | @CAR |
2 | DeAndre Hopkins | HOU | @NYJ |
3 | Keenan Allen | SD | @KC |
4 | Julio Jones | ATL | AZ |
5 | Odell Beckham, Jr. | NYG | TEN |
6 | JuJu Smith-Schuster | PIT | NE |
7 | Davante Adams | GB | @CHI |
8 | Amari Cooper | DAL | @IND |
9 | Antonio Brown | PIT | NE |
10 | Tyreek Hill | KC | LAC |
11 | Adam Thielen | MIN | MIA |
12 | Robert Woods | LAR | PHI |
13 | T.Y. Hilton | IND | DAL |
14 | Mike Evans | TB | @BAL |
15 | Brandin Cooks | LAR | PHI |
16 | Tyler Boyd | CIN | OAK |
17 | Stefon Diggs | MIN | MIA |
18 | Julian Edelman | NE | @PIT |
19 | Tyler Lockett | SEA | @SF |
20 | Golden Tate | PHI | @LAR |
21 | D.J. Moore | CAR | NO |
22 | Jarvis Landry | CLE | @DEN |
23 | Josh Gordon | NE | @PIT |
24 | Demaryius Thomas | HOU | @NYJ |
25 | Calvin Ridley | ATL | AZ |
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
26 | Larry Fitzgerald | AZ | @ATL |
27 | Kenny Golladay | DET | @BUF |
28 | DaeSean Hamilton | DEN | CLE |
29 | Corey Davis | TEN | @NYG |
30 | Courtland Sutton | DEN | CLE |
31 | Alshon Jeffery | PHI | @LAR |
32 | Allen Robinson | CHI | GB |
33 | John Brown | BAL | TB |
34 | Dante Pettis | SF | SEA |
35 | Adam Humphries | TB | @BAL |
36 | Mike Williams | SD | @KC |
37 | Michael Gallup | DAL | @IND |
38 | Curtis Samuel | CAR | NO |
39 | Chris Godwin | TB | @BAL |
40 | Sterling Shepard | NYG | TEN |
41 | Anthony Miller | CHI | GB |
42 | Kenny Stills | MIA | @MIN |
43 | Doug Baldwin | SEA | @SF |
44 | Josh Reynolds | LAR | PHI |
45 | Chris Conley | KC | LAC |
46 | Quincy Enunwa | NYJ | HOU |
47 | Tre'Quan Smith | NO | @CAR |
48 | Marquise Goodwin | SF | SEA |
49 | Antonio Callaway | CLE | @DEN |
50 | Danny Amendola | NE | @PIT |
Follow Joe on Twitter: @joebuttgereit
Never miss ASL’s latest fantasy sports news. Send us an email at