These standard ranks are updated as of Nov. 11
Other Week 10 Ranks: Top 25 QBs Top 50 WRs Top 20 TEs
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
1 | Kareem Hunt | KC | ARI |
2 | Alvin Kamara | NO | @CIN |
3 | Melvin Gordon | LAC | OAK |
4 | Todd Gurley | LAR | SEA |
5 | Saquon Barkley | NYG | SF |
6 | Tevin Coleman | ATL | @CLE |
7 | Jordan Howard | CHI | DET |
8 | David Johnson | ARI | @KC |
9 | James White | NE | @TEN |
10 | Aaron Jones | GB | MIA |
11 | Ezekiel Elliott | DAL | PHI |
12 | Nick Chubb | CLE | ATL |
13 | Sony Michel | NE | @TEN |
14 | Joe Mixon | CIN | NO |
15 | Adrian Peterson* | WAS | @TB |
16 | Tarik Cohen | CHI | DET |
17 | Leonard Fournette* | JAX | @IND |
18 | Dion Lewis | TEN | NE |
19 | Marlon Mack | IND | JAX |
20 | Jamaal Wiliams | GB | MIA |
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
21 | Mark Ingram | NO | @CIN |
22 | Kenyan Drake | MIA | @GB |
23 | Duke Johnson | CLE | ATL |
24 | Matt Breida | SF | NYG |
25 | LeSean McCoy | BUF | @NYJ |
26 | Ito Smith | ATL | @CLE |
27 | Chris Carson* | SEA | @LAR |
28 | Kerryon Johnson | DET | @CHI |
29 | Josh Adams | PHI | DAL |
30 | Isaiah Crowell | NYJ | BUF |
31 | Mike Davis | SEA | @LAR |
32 | Jalen Richard | OAK | LAC |
33 | Austin Ekeler | LAC | @OAK |
34 | Peyton Barber | TB | WAS |
35 | Doug Martin | OAK | LAC |
36 | Wendall Smallwood | PHI | DAL |
37 | Frank Gore | MIA | @GB |
38 | Elijah McGuire | NYJ | BUF |
39 | Kapri Bibbs | WAS | @TB |
40 | Derrick Henry | TEN | NE |
*Assuming the player plays
As always, follow me on Twitter: @LeviAndrewFF
Never miss ASL’s latest fantasy sports news. Send us an email at