
Written by Jimmy Williams
01 November 2018
These standard ranks are updated as of Nov. 4
Other Week 9 Ranks: Top 25 QBs || Top 40 RBs || Top 50 WRs
Build the best lineups with the power of The Machine for Daily Fantasy Sports
Rank | Player | Team | Opp |
1 | Travis Kelce | KC | @CLE |
2 | Rob Gronkowski | NE | GB |
3 | Greg Olsen | CAR | TB |
4 | Jordan Reed | WSH | ATL |
5 | Jimmy Graham | GB | @NE |
6 | David Njoku | CLE | KC |
7 | O.J. Howard | TB | @CAR |
8 | Trey Burton | CHI | @BUF |
9 | Kyle Rudolph | MIN | DET |
10 | Vance McDonald | PIT | @BAL |
11 | Austin Hooper | ATL | @WSH |
12 | Ben Watson | NO | LAR |
13 | Chris Herndon | NYJ | @MIA |
14 | Mark Andrews | BAL | PIT |
15 | Mike Gesicki | MIA | NYJ |
16 | Charles Clay | BUF | CHI |
17 | Ed Dickson | SEA | LAC |
18 | Jeff Heuerman | DEN | HOU |
19 | Jordan Thomas | HOU | @DEN |
20 | Vernon Davis | WSH | ATL |
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.