These standard ranks are updated as of Sept. 15.
Other Week 2 Ranks: Top 25 QBs || Top 40 RBs (PPR) || Top 50 WRs (PPR)
Build the best lineups with the power of The Machine for Daily Fantasy Sports.
Rank | Player | Team | Opp |
1 | Rob Gronkowski | NE | @JAC |
2 | Travis Kelce | KC | @PIT |
3 | Jordan Reed | WSH | IND |
4 | Evan Engram | NYG | @DAL |
5 | Zach Ertz | PHI | @TB |
6 | George Kittle | SF | DET |
7 | Trey Burton | CHI | SEA |
8 | Jack Doyle | IND | @WSH |
9 | Jared Cook | OAK | @DEN |
10 | Jimmy Graham | GB | MIN |
11 | Eric Ebron | IND | @WSH |
12 | David Njoku | CLE | @NO |
13 | Kyle Rudolph | MIN | @GB |
14 | Ben Watson | NO | CLE |
15 | Ricky Seals-Jones | ARI | @LAR |
16 | Jonnu Smith | TEN | HOU |
17 | A. Seferian-Jenkins | JAC | NE |
18 | Charles Clay | BUF | LAC |
19 | Jesse James | PIT | KC |
20 | Austin Hooper | ATL | CAR |
21 | O.J. Howard | TB | PHI |
22 | Jake Butt | DEN | OAK |
23 | Antonio Gates | LAC | @BUF |
24 | Ian Thomas | CAR | @ATL |
25 | Dallas Goedert | PHI | @TB |
Never miss ASL’s latest fantasy sports news. Send us an email at