These standard ranks are updated as of Sept. 7.
Other Week 1 Ranks: Top 40 RBs || Top 50 WRs || Top 25 TEs
To win your league, start by winning your draft. Draft Analyzer can make you a champion! New in 2018 - full sync to all leagues!
| Rank | Player | Team | Opp |
| 1 | Aaron Rodgers | GB | CHI |
| 2 | Cam Newton | CAR | DAL |
| 3 | Tom Brady | NE | HOU |
| 4 | Deshaun Watson | HOU | @NE |
| 5 | Russell Wilson | SEA | @DEN |
| 6 | Drew Brees | NO | TB |
| 7 | Kirk Cousins | MIN | SF |
| 8 | Ben Roethlisberger | PIT | @CLE |
| 9 | Matthew Stafford | DET | NYJ |
| 10 | Philip Rivers | LAC | KC |
| 11 | Alex Smith | WSH | @ARI |
| 12 | Andrew Luck | IND | CIN |
| 13 | Jimmy Garoppolo | SF | @MIN |
| 14 | Patrick Mahomes | KC | @LAC |
| 15 | Marcus Mariota | TEN | @MIA |
| 16 | Jared Goff | LAR | @OAK |
| 17 | Derek Carr | OAK | LAR |
| 18 | Dak Prescott | DAL | @CAR |
| 19 | Case Keenum | DEN | SEA |
| 20 | Tyrod Taylor | CLE | PIT |
| 21 | Eli Manning | NYG | JAC |
| 22 | Mitchell Trubisky | CHI | @GB |
| 23 | Joe Flacco | BAL | BUF |
| 24 | Andy Dalton | CIN | @IND |
| 25 | Ryan Tannehill | MIA | TEN |
Never miss ASL’s latest fantasy sports news. Send us an email at