
Written by AJ Schreiver
01 September 2018
Rank | Player | Pos. | Team | Cost |
1 | Todd Gurley | RB | LAR | $68 |
2 | Ezekiel Elliott | RB | DAL | $68 |
3 | David Johnson | RB | ARI | $66 |
4 | Le'Veon Bell | RB | PIT | $65 |
5 | Antonio Brown | WR | PIT | $62 |
6 | Alvin Kamara | RB | NO | $61 |
7 | Melvin Gordon | RB | LAC | $56 |
8 | DeAndre Hopkins | WR | HOU | $54 |
9 | Odell Beckham Jr. | WR | NYG | $54 |
10 | Michael Thomas | WR | NO | $48 |
11 | Kareem Hunt | RB | KC | $54 |
12 | Leonard Fournette | RB | JAC | $54 |
13 | Saquon Barkley | RB | NYG | $54 |
14 | Dalvin Cook | RB | MIN | $50 |
15 | Julio Jones | WR | ATL | $50 |
16 | Keenan Allen | WR | LAC | $52 |
17 | A.J. Green | WR | CIN | $45 |
18 | Davante Adams | WR | GB | $46 |
19 | Stefon Diggs | WR | MIN | $40 |
20 | Devonta Freeman | RB | ATL | $35 |
21 | Rob Gronkowski | TE | NE | $35 |
22 | Christian McCaffrey | RB | CAR | $30 |
23 | Travis Kelce | TE | KC | $29 |
24 | Tyreek Hill | WR | KC | $28 |
25 | Joe Mixon | RB | CIN | $28 |
26 | Amari Cooper | WR | OAK | $25 |
27 | Mike Evans | WR | TB | $25 |
28 | Jerick McKinnon | RB | SF | $25 |
29 | LeSean McCoy | RB | BUF | $25 |
30 | Zach Ertz | TE | PHI | $25 |
31 | Aaron Rodgers | QB | GB | $25 |
32 | Jordan Howard | RB | CHI | $23 |
33 | Kenyan Drake | RB | MIA | $22 |
34 | Derrick Henry | RB | TEN | $22 |
35 | Larry Fitzgerald | WR | ARI | $25 |
36 | Alex Collins | RB | BAL | $23 |
37 | Doug Baldwin | WR | SEA | $22 |
38 | Jarvis Landry | WR | CLE | $20 |
39 | Adam Thielen | WR | MIN | $18 |
40 | Russell Wilson | QB | SEA | $18 |
41 | Alshon Jeffery | WR | PHI | $15 |
42 | T.Y. Hilton | WR | IND | $15 |
43 | Demaryius Thomas | WR | DEN | $15 |
44 | Mark Ingram | RB | NO | $15 |
45 | JuJu Smith-Schuster | WR | PIT | $15 |
46 | Lamar Miller | RB | HOU | $12 |
47 | Sammy Watkins | WR | KC | $12 |
48 | Carson Wentz | QB | PHI | $10 |
49 | Jay Ajayi | RB | PHI | $10 |
50 | Corey Davis | WR | TEN | $10 |
To win your league, start by winning your draft. Draft Analyzer can make you a champion! New in 2018 - full sync to all leagues!
Rank | Player | Pos. | Team | Cost |
51 | Golden Tate | WR | DET | $12 |
52 | Brandin Cooks | WR | LAR | $9 |
53 | Allen Robinson | WR | CHI | $9 |
54 | Josh Gordon | WR | CLE | $9 |
55 | Evan Engram | TE | NYG | $8 |
56 | Will Fuller | WR | HOU | $8 |
57 | Cooper Kupp | WR | LAR | $8 |
58 | Greg Olsen | TE | CAR | $8 |
59 | DeShaun Watson | QB | HOU | $8 |
60 | Marvin Jones | WR | DET | $8 |
61 | Sterling Shepard | WR | NYG | $6 |
62 | Devin Funchess | WR | CAR | $6 |
63 | Rashaad Penny | RB | SEA | $6 |
64 | Jamison Crowder | WR | WSH | $6 |
65 | Carlos Hyde | RB | CLE | $6 |
66 | Trey Burton | TE | CHI | $6 |
67 | Adrian Peterson | RB | WSH | $6 |
68 | Dion Lewis | RB | TEN | $6 |
69 | Tevin Coleman | RB | TEN | $6 |
70 | Marquise Goodwin | WR | SF | $6 |
71 | Royce Freeman | RB | DEN | $6 |
72 | Jordan Reed | TE | WSH | $6 |
73 | Kyle Rudolph | TE | MIN | $5 |
74 | Delanie Walker | TE | TEN | $4 |
75 | Emmanuel Sanders | WR | DEN | $4 |
76 | Tom Brady | QB | NE | $4 |
77 | Robert Woods | WR | LAR | $4 |
78 | Jamaal Williams | RB | GB | $4 |
79 | Kirk Cousins | QB | MIN | $4 |
80 | Chris Hogan | WR | NE | $4 |
81 | Drew Brees | QB | NO | $4 |
82 | Michael Crabtree | WR | BAL | $4 |
83 | Jimmy Graham | TE | GB | $4 |
84 | Jimmy Garoppolo | QB | SF | $4 |
85 | Tarik Cohen | RB | CHI | $3 |
86 | Andrew Luck | QB | IND | $3 |
87 | Isaiah Crowell | RB | NYJ | $2 |
88 | Rex Burkhead | RB | NE | $2 |
89 | Sony Michel | RB | NE | $2 |
90 | Jacksonville Jaguars | DEF | JAC | $3 |
91 | Greg Zuerlein | K | LAR | $3 |
92 | Marshawn Lynch | RB | OAK | $2 |
93 | Ben Roethlisberger | QB | PIT | $2 |
94 | Chris Carson | RB | SEA | $2 |
95 | Matthew Stafford | QB | DET | $2 |
96 | Julian Edelman | WR | NE | $2 |
97 | Kerryon Johnson | RB | DET | $2 |
98 | Ronald Jones | RB | TB | $2 |
99 | Pierre Garcon | WR | SF | $2 |
100 | Kenny Stills | WR | MIA | $2 |
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.