Rank | Player | Pos | Team |
1 | Saquon Barkley | RB | NYG |
2 | Rashaad Penny | RB | SEA |
3 | Derrius Guice | RB | WAS |
4 | Sony Michel | RB | NE |
5 | Nick Chubb | RB | CLE |
6 | Ronald Jones | RB | TB |
7 | Calvin Ridley | WR | ATL |
8 | Courtland Sutton | WR | DEN |
9 | D.J. Moore | WR | CAR |
10 | Kerryon Johnson | RB | DET |
11 | Michael Gallup | WR | DAL |
12 | Christian Kirk | WR | ARI |
13 | Royce Freeman | RB | DEN |
14 | James Washington | WR | PIT |
15 | Anthony Miller | WR | CHI |
16 | Dante Pettis | WR | SF |
17 | Mike Gesicki | TE | MIA |
18 | Dallas Goedert | TE | PHI |
19 | Kalen Ballage | RB | MIA |
20 | Nyheim Hines | RB | IND |
21 | Mark Andrews | TE | BAL |
22 | Keke Coutee | WR | HOU |
23 | Hayden Hurst | TE | BAL |
24 | Josh Rosen | QB | ARI |
25 | Mark Walton | RB | CIN |
26 | Sam Darnold | QB | NYJ |
27 | John Kelly | RB | LAR |
28 | Lamar Jackson | QB | BAL |
29 | Antonio Callaway | WR | CLE |
30 | Tre'Quan Smith | WR | NO |
Never miss ASL’s latest fantasy sports news. Join our mailing list. Send us an email at
Rank | Player | Pos | Team |
31 | Chase Edmonds | RB | ARI |
32 | D.J. Chark | WR | JAC |
33 | Jordan Wilkins | RB | IND |
34 | Baker Mayfield | QB | CLE |
35 | Deon Cain | WR | IND |
36 | J'Mon Moore | WR | GB |
37 | Equanimeous St. Brown | WR | GB |
38 | DaeSean Hamilton | WR | DEN |
39 | Ito Smith | RB | ATL |
40 | Bo Scarbrough | RB | DAL |
41 | Justin Jackson | RB | LAC |
42 | Ian Thomas | TE | CAR |
43 | Daurice Fountain | WR | IND |
44 | Jordan Akins | TE | HOU |
45 | Dalton Schultz | TE | DAL |
46 | Josh Allen | QB | BUF |
47 | Troy Fumagalli | TE | DEN |
48 | Jordan Lasley | WR | BAL |
49 | Boston Scott | RB | NO |
50 | Akrum Wadley | RB | TEN |
51 | Josh Adams | RB | PHI |
52 | Trenton Cannon | RB | NYJ |
53 | David Williams | RB | DEN |
54 | Cedrick Wilson | WR | DAL |
55 | Richie James | WR | SF |
56 | Will Dissly | TE | SEA |
57 | Braxton Berrios | WR | NE |
58 | Jaleel Scott | WR | BAL |
59 | Tyler Conklin | TE | MIN |
60 | Jaylen Samuels | RB | PIT |
Follow me @ajsports4u_ASL for more content and conversation anytime.
For reference, here was the draft order of the most fantasy-relevant players for dynasty formats:
Never miss ASL’s latest fantasy sports news. Join our mailing list. Send us an email at and at