# | Player | Pos | Team | Age |
1 | Saquon Barkley | RB | New York Giants | 21 |
2 | Rashaad Penny | RB | Seattle Seahawks | 22 |
3 | Derrius Guice | RB | Washington Redskins | 21 |
4 | Sony Michel | RB | New England Patriots | 23 |
5 | Nick Chubb | RB | Cleveland Browns | 22 |
6 | Ronald Jones II | RB | Tampa Bay Bucs | 21 |
7 | Calvin Ridley | WR | Atlanta Falcons | 23 |
8 | Courtland Sutton | WR | Denver Broncos | 22 |
9 | D.J. Moore | WR | Carolina Panthers | 21 |
10 | Kerryon Johnson | RB | Detriot Lions | 21 |
11 | Michael Gallop | WR | Dallas Cowboys | 22 |
12 | Christian Kirk | WR | Arizona Cardinals | 21 |
13 | Royce Freeman | RB | Denver Broncos | 22 |
14 | James Washington | WR | Pittsburg Steelers | 22 |
15 | Anthony Miller | WR | Chicago Bears | 22 |
16 | Dante Pettis | WR | San Francisco 49ers | 22 |
17 | Mike Gesiki | TE | Miami Dolphins | 22 |
18 | Dallas Goedart | TE | Philidelphia Eagles | 23 |
19 | Kalen Ballage | RB | Miami Dolphins | 22 |
20 | Nyheim Hines | RB | Indianapolis Colts | 21 |
21 | Hayden Hurst | TE | Baltimore Ravens | 25 |
22 | Keke Coutee | WR | Houston Texans | 21 |
23 | Mark Andrews | TE | Baltimore Ravens | 22 |
24 | Sam Darnold | QB | New York Jets | 21 |
25 | John Kelly | RB | Los Angeles Rams | 21 |
For reference, here was the draft order of the most fantasy-relevant players for dynasty formats:
Never miss ASL’s latest fantasy sports news. Join our mailing list. Send us an email at and at
# | Player | Pos | School |
1 | Baker Mayfield | QB | Oklahoma |
2 | Saquon Barkley | RB | Penn State |
3 | Sam Darnold | QB | USC |
7 | Josh Allen | QB | Wyoming |
10 | Josh Rosen | QB | UCLA |
24 | D.J. Moore | WR | Maryland |
25 | Hayden Hurst | TE | South Carolina |
26 | Calvin Ridley | WR | Alabama |
27 | Rashaad Penny | RB | San Diego State |
31 | Sony Michel | RB | Georgia |
32 | Lamar Jackson | QB | Louisville |
35 | Nick Chubb | RB | Georgia |
38 | Ronald Jones | RB | USC |
40 | Courtland Sutton | WR | SMU |
42 | Mike Gesicki | TE | Penn State |
43 | Kerryon Johnson | RB | Auburn |
44 | Dante Pettis | WR | Washington |
47 | Christian Kirk | WR | Texas Tech |
49 | Dallas Goedert | TE | South Dakota State |
51 | Anthony Miller | WR | Memphis |
59 | Derrius Guice | RB | LSU |
60 | James Washington | WR | Oklahoma State |
61 | DJ Chark | WR | LSU |
71 | Royce Freeman | RB | Oregon |
76 | Mason Rudolph | QB | Oklahoma State |
81 | Michael Gallup | WR | Colorado State |
86 | Mark Andrews | TE | Oklahoma |
91 | Tre'Quan Smith | WR | Central Florida |
98 | Jordan Akins | TE | Central Florida |
101 | Ian Thomas | TE | Indiana |
103 | Keke Coutee | WR | Texas Tech |
104 | Nyheim Hines | RB | NC State |
105 | Antonio Callaway | WR | Florida |
107 | Chris Herndon | TE | Miami |
108 | Kyle Lauletta | QB |
Richmond |
112 | Mark Walton | RB | Miami |
113 | DaeSean Hamilton | WR | Penn State |
120 | Will Dissly | TE | Washington |
123 | Durham Smythe | TE | Notre Dame |
126 | Ito Smith | RB | Southern Miss |
131 | Kalen Ballage | RB | Arizona State |
132 | Jaleel Scott | WR | New Mexico State |
133 | J'Mon Moore | WR | Missouri |
134 | Chase Edmonds | RB | Fordham |
137 | Dalton Schultz | TE | Stanford |
144 | Justin Watson | WR | Penn |
157 | Tyler Conklin | TE | Central Michigan |
159 | Daurice Fountain | WR | UNI |
162 | Jordan Lasley | WR | UCLA |
169 | Jordan Wilkins | RB | Ole Miss |
174 | Marquez Valdes-Scantling | WR | South Florida |
175 | Damion Ratley | WR | Texas A&M |
176 | John Kelly | RB | Tennessee |
185 | Deon Cain | WR | Clemson |
201 | Boston Scott | RB | Louisiana Tech |
204 | Trenton Cannon | RB | Virginia State |
207 | Equanimeous St. Brown | WR | Notre Dame |
208 | Cedrick Wilson Jr. | WR | Boise State |
226 | David Williams | RB | Arkansas |
236 | Bo Scarbrough | RB | Alabama |
240 | Richie James | WR | Middle Tennessee |
251 | Justin Jackson | RB | Northwestern |