
Written by AJ Schreiver
19 October 2017
Also look at these other Week 7 rankings: QB RB WR TE
These ranks are updated as of Oct. 21
On bye: Lions and Texans
The Cardinals-Rams game will be played in London.
Rank | Player | Pos | Team | Opp |
1 | Antonio Brown | WR | PIT | vCIN |
2 | Le'Veon Bell | RB | PIT | vCIN |
3 | LeSean McCoy | RB | BUF | vTB |
4 | Ezekiel Elliott | RB | DAL | @SF |
5 | Leonard Fournette | RB | JAC | @IND |
6 | Todd Gurley | RB | LAR | vARI |
7 | Melvin Gordan | RB | LAC | vDEN |
8 | Julio Jones | WR | ATL | @NE |
9 | A.J. Green | WR | CIN | @PIT |
10 | Devonta Freeman | RB | ATL | @NE |
11 | Michael Thomas | WR | NO | @GB |
12 | Dez Bryant | WR | DAL | @SF |
13 | Rob Gronkowski | TE | NE | vATL |
14 | Brandin Cooks | WR | NE | vATL |
15 | Jay Ajayi | RB | MIA | vNYJ |
16 | Jarvis Landry | WR | MIA | vNYJ |
17 | Jerick McKinnon | RB | MIN | vBAL |
18 | Mike Evans | WR | TB | @BUF |
19 | Christian McCaffrey | RB | CAR | @CHI |
20 | C.J. Anderson | RB | DEN | @LAC |
21 | Demaryius Thomas | WR | DEN | @LAC |
22 | Davante Adams | WR | GB | vNO |
23 | Chris Hogan | WR | NE | vATL |
24 | Jordan Howard | RB | CHI | vCAR |
25 | Kelvin Benjamin | WR | CAR | @CHI |
26 | Jordy Nelson | WR | GB | vNO |
27 | Zach Ertz | TE | PHI | vWAS |
28 | Keenan Allen | WR | LAC | vDEN |
29 | Adam Thielen | WR | MIN | vBAL |
30 | Carlos Hyde | RB | SF | vDAL |
31 | Mark Ingram | RB | NO | @GB |
32 | Larry Fitzgerald | WR | ARI | @LAR |
33 | Adrian Peterson | RB | ARI | @LAR |
34 | Doug Martin | RB | TB | @ARI |
35 | Alshon Jeffery | WR | PHI | vWAS |
36 | Jimmy Graham | TE | SEA | @NYG |
37 | Delanie Walker | TE | TEN | @CLE |
38 | Stefon Diggs | WR | MIN | vBAL |
39 | Cooper Kupp | WR | LAR | @JAC |
40 | James White | RB | NE | @NYJ |
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL, EPL) to start receiving ASL’s newsletter.
41 | Pierre Garcon | WR | SF | vDAL |
42 | Doug Baldwin | WR | SEA | NYG |
43 | Joe Mixon | RB | CIN | PIT |
44 | DeMarco Murray | RB | TEN | CLE |
45 | LeGarrette Blount | RB | PHI | vWAS |
46 | Chris Thompson | RB | WAS | PHI |
47 | Terrelle Pryor | WR | WAS | PHI |
48 | Tevin Coleman | RB | ATL | NE |
49 | Alvin Kamara | RB | NO | GB |
50 | Aaron Jones | RB | GB | @MIN |
51 | Tyrell Williams | WR | LAC | vDEN |
52 | Duke Johnson | RB | CLE | vTEN |
53 | Devin Funchess | WR | CAR | CHI |
54 | Eric Decker | WR | TEN | CLE |
55 | Jordan Reed | TE | WAS | PHI |
56 | Tarik Cohen | RB | CHI | vCAR |
57 | Rishard Matthews | WR | TEN | CLE |
58 | DeVante Parker | WR | MIA | vNYJ |
59 | T.Y. Hilton | WR | IND | vJAX |
60 | Cameron Brate | TE | TB | BUF |
61 | Jermaine Kearse | WR | NYJ | NE |
62 | Nelson Agholor | WR | PHI | vWAS |
63 | Evan Engram | TE | NYG | @DEN |
64 | Allen Hurns | WR | JAC | LAR |
65 | J.J. Nelson | WR | ARI | TB |
66 | Orleans Darkwa | RB | NYG | SEA |
67 | DeSean Jackson | WR | TB | BUF |
68 | Robert Woods | WR | LAR | vARI |
69 | Kyle Rudolph | TE | MIN | BAL |
70 | Frank Gore | RB | IND | vJAX |
71 | JuJu Smith-Schuster | WR | PIT | vCIN |
72 | Willie Snead | WR | NO | @GB |
73 | Austin Seferian-Jenkins | TE | NYJ | @MIA |
74 | Taylor Gabriel | WR | ATL | vNE |
75 | Samaji Perine | RB | WAS | @PHI |
76 | Jonathan Stewart | RB | CAR | @CHI |
77 | Isaiah Crowell | RB | CLE | @TEN |
78 | Dion Lewis | RB | NE | vATL |
79 | Mike Wallace | WR | BAL | @MIN |
80 | Martavis Bryant | WR | PIT | vCIN |
81 | Derek Henry | RB | TEN | @CLE |
82 | Javorius Allen | RB | BAL | @MIN |
83 | Marqise Lee | WR | JAX | @IND |
84 | Andre Ellington | RB | ARI | @LAR |
85 | TY Montgomery | RB | GB | vNO |
Follow me on Twitter @sports4u_ASL for questions and comments about players and their rankings.