Also look at these other Week 2 rankings: QBs WRs TEs
Updated as of Sept. 16.
Rank | Player | Team | Opp |
1 | Le'Veon Bell | PIT | MIN |
2 | Ezekiel Elliott | DAL | @DEN |
3 | Melvin Gordon | LAC | MIA |
4 | LeSean McCoy | BUF | @CAR |
5 | Devonta Freeman | ATL | GB |
6 | Jay Ajayi | MIA | @LAC |
7 | Marshawn Lynch | OAK | NYJ |
8 | Leonard Fournette | JAC | TEN |
9 | Kareem Hunt | KC | PHI |
10 | Ty Montgomery | GB | @ATL |
11 | Dalvin Cook | MIN | @PIT |
12 | Todd Gurley | LAR | WAS |
13 | DeMarco Murray | TEN | @JAC |
14 | Mike Gillislee | NE | @NO |
15 | Terrance West | BAL | CLE |
16 | C.J. Anderson | DEN | DAL |
17 | Jordan Howard | CHI | @TB |
18 | Christian McCaffrey | CAR | BUF |
19 | Mark Ingram | NO | NE |
20 | Tevin Coleman | ATL | GB |
Get In-Season Analyzer for lineup, waiver and trade help with blended projections from Pro Football Focus, 4for4, Fantasy Gurus, NumberFire and Fantasy Sharks.
Rank | Player | Team | Opp |
21 | Jonathan Stewart | CAR | BUF |
22 | Jacquizz Rodgers | TB | CHI |
23 | Carlos Hyde | SF | @SEA |
24 | Isaiah Crowell | CLE | @BAL |
25 | James White | NE | @NO |
26 | Tarik Cohen | CHI | @TB |
27 | Ameer Abdullah | DET | @NYG |
28 | Rob Kelley | WAS | @LAR |
29 | Frank Gore | IND | ARI |
30 | Bilal Powell | NYJ | @OAK |
31 | Javorius Allen | BAL | CLE |
32 | Kerwynn Williams | ARI | @IND |
33 | LeGarrette Blount | PHI | @KC |
34 | Paul Perkins | NYG | DET |
35 | Alvin Kamara | NO | NE |
36 | Thomas Rawls | SEA | SF |
37 | Darren Sproles | PHI | @KC |
38 | Chris Carson | SEA | SF |
39 | Theo Riddick | DET | @NYG |
40 | Chris Thompson | WAS | @LAR |
You can follow, ask fantasy questions and yell at Brian on Twitter: @Spokes_Murphy
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@advancedsportslo